Mercyhurst vs Ohio State
11/26/2021
5 pm
Mercyhurst
4-5-4

5
Final
4

Ohio State
7-4-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 3 | 5 | |
| 1 | 0 | 3 | 4 |
MER-M: Kane, Noah (2); Burns, Mickey (1); Heidemann, Austin (1); St. Onge, Rylee (1); OSU: Travis Treloar (2); Tate Singleton (1); Georgii Merkulov (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MER-M | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 12:31 | -- | Tate Singleton | Ryan O'Connell; Gustaf Westlund | 0 | 1 | |
| 2nd | 05:33 | Power Play | Kane, Noah | Beaune, Jake; Burns, Mickey | 1 | 1 | |
| 2nd | 13:17 | Power Play | Burns, Mickey | McDougall, Josh; St. Onge, Rylee | 2 | 1 | |
| 3rd | 02:25 | -- | Kane, Noah | Beaune, Jake; Head, Kyler | 3 | 1 | |
| 3rd | 04:37 | -- | Travis Treloar | Dominic Vidoli; Tate Singleton | 3 | 2 | |
| 3rd | 06:38 | -- | Heidemann, Austin | Crawford, Pierce | 4 | 2 | |
| 3rd | 07:08 | -- | St. Onge, Rylee | - | 5 | 2 | |
| 3rd | 13:19 | -- | Georgii Merkulov | Mason Lohrei; Dominic Vidoli | 5 | 3 | |
| 3rd | 16:31 | -- | Travis Treloar | Georgii Merkulov; Mason Lohrei | 5 | 4 | |
| Â | Â | Â | Â | Â | Â | 5 | 4 |
Power Play Summary
MER-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:32 | 05:33 | 00:01 | 1 | 0 | PPG |
| 2 | 12:03 | 13:17 | 01:14 | 2 | 0 | PPG |
| Â | 01:15 | 3 | 0 | 2/2 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:22 | 11:22 | 02:00 | 1 | 1 | -- |
| 2 | 03:32 | 03:59 | 00:27 | 1 | 0 | -- |
| Â | 02:27 | 2 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ipri, Steven | 02:00 | TRIPPING | MINOR | 09:22 | PP | |
| 2nd | Townend, Cade | 02:00 | HOOKING | MINOR | 03:32 | PP | |
| 2nd | Tate Singleton | 02:00 | HIGH STICKING | MINOR | 03:59 | PP | |
| 2nd | Will Riedell | 02:00 | CROSS-CHECKING | MINOR | 12:03 | PP |

