Ohio State vs Bentley
10/9/2021
6 pm
Ohio State
1-1-0

7
Final
1

Bentley
1-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 2 | 2 | 7 | |
| 0 | 0 | 1 | 1 |
OSU: Tate Singleton (2); Dominic Vidoli (1); Travis Treloar (1); Grant Gabriele (1); Mark Cheremeta (1); Gustaf Westlund (1); BENTLEY: Vanroboys, Lucas (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | BENTLEY |
|---|---|---|---|---|---|---|---|
| 1st | 05:54 | -- | Tate Singleton | James Marooney | 1 | 0 | |
| 1st | 14:16 | -- | Dominic Vidoli | Matt Cassidy; Patrick Guzzo | 2 | 0 | |
| 1st | 18:15 | Power Play | Travis Treloar | Mason Lohrei; Georgii Merkulov | 3 | 0 | |
| 2nd | 00:33 | -- | Grant Gabriele | Mark Cheremeta; Jake Wise | 4 | 0 | |
| 2nd | 18:29 | Power Play | Mark Cheremeta | Mason Lohrei; Travis Treloar | 5 | 0 | |
| 3rd | 04:40 | -- | Gustaf Westlund | Tate Singleton; Quinn Preston | 6 | 0 | |
| 3rd | 07:55 | -- | Tate Singleton | Gustaf Westlund | 7 | 0 | |
| 3rd | 16:52 | -- | Vanroboys, Lucas | Kodsi, Cole; Pitera, Dylan | 7 | 1 | |
| 7 | 1 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:25 | 18:25 | 02:00 | 5 | 0 | PPG |
| 2 | 12:12 | 14:12 | 02:00 | 0 | 0 | -- |
| 2 | 15:29 | 17:29 | 02:00 | 1 | 1 | -- |
| 2 | 17:36 | 18:29 | 00:53 | 2 | 0 | PPG |
| 3 | 11:11 | 13:11 | 02:00 | 1 | 0 | -- |
| 3 | 14:36 | 16:36 | 02:00 | 1 | 1 | -- |
| 3 | 19:56 | 20:00 | 00:04 | 0 | 0 | -- |
| 10:57 | 10 | 2 | 2/7 | |||
BENTLEY - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 01:16 | 03:16 | 02:00 | 3 | 1 | -- |
| 02:00 | 3 | 1 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Toale, Hunter | 02:00 | HOOKING | MINOR | 16:25 | PP | |
| 2nd | Scott, Harrison | 02:00 | HOLDING | MINOR | 12:12 | PP | |
| 2nd | Hamblet, Brendan | 02:00 | HOOKING | MINOR | 15:29 | PP | |
| 2nd | Vanroboys, Lucas | 02:00 | SLASHING | MINOR | 17:36 | PP | |
| 3rd | Quinn Preston | 02:00 | SLASHING | MINOR | 01:16 | PP | |
| 3rd | Vanroboys, Lucas | 02:00 | CROSS-CHECKING | MINOR | 11:11 | PP | |
| 3rd | Knies, Phil | 02:00 | BOARDING | MINOR | 14:36 | PP | |
| 3rd | Lombardozzi, Matt | 02:00 | HOLDING | MINOR | 19:56 | PP |

