OMAHA vs Ohio State
10/18/2019
7 pm
OMAHA
2-1-0

2
Final
3

Ohio State
2-0-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 1 | 1 | 3 |
OMAHA: Kevin Conley (1); Ryan Jones (1); OSU: Matt Miller (1); Tanner Laczynski (1); Quinn Preston (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OMAHA | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 11:28 | Power Play | Matt Miller | Gustaf Westlund; Tanner Laczynski | 0 | 1 | |
| 1st | 19:11 | Power Play | Kevin Conley | Dean Stewart; Teemu Pulkkinen | 1 | 1 | |
| 2nd | 19:57 | Power Play | Tanner Laczynski | Matt Miller; Gustaf Westlund | 1 | 2 | |
| 3rd | 04:49 | -- | Ryan Jones | Brandon Scanlin; Tristan Keck | 2 | 2 | |
| 3rd | 10:11 | Power Play | Quinn Preston | Tanner Laczynski; Ronnie Hein | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
OMAHA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:55 | 05:55 | 02:00 | 2 | 0 | -- |
| 1 | 09:32 | 09:59 | 00:27 | 0 | 0 | -- |
| 1 | 18:13 | 19:11 | 00:58 | 2 | 0 | PPG |
| 2 | 04:00 | 06:00 | 02:00 | 0 | 1 | -- |
| 2 | 08:39 | 10:39 | 02:00 | 1 | 1 | -- |
| 3 | 15:54 | 17:54 | 02:00 | 1 | 0 | -- |
| Â | 09:25 | 6 | 2 | 1/6 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:38 | 02:38 | 02:00 | 0 | 0 | -- |
| 1 | 10:45 | 11:28 | 00:43 | 2 | 0 | PPG |
| 1 | 11:32 | 12:45 | 01:13 | 0 | 0 | -- |
| 2 | 15:19 | 17:19 | 02:00 | 0 | 0 | -- |
| 2 | 19:25 | 19:57 | 00:32 | 1 | 0 | PPG |
| 3 | 08:22 | 10:11 | 01:49 | 2 | 0 | PPG |
| Â | 08:17 | 5 | 0 | 3/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Taylor Ward | 02:00 | ROUGHING | MINOR | 00:38 | PP | |
| 1st | Eugene Fadyeyev | 02:00 | HOOKING | MINOR | 03:55 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 09:32 | PP | |
| 1st | Kevin Conley | 02:00 | INTERFERENCE | MINOR | 09:59 | - | |
| 1st | Zach Jordan | 02:00 | TRIPPING | MINOR | 10:45 | PP | |
| 1st | Carson Meyer | 02:00 | CHARGING | MINOR | 18:13 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 04:00 | PP | |
| 2nd | Tanner Laczynski | 02:00 | TRIPPING | MINOR | 08:39 | PP | |
| 2nd | John Schuldt | 02:00 | CROSS-CHECKING | MINOR | 15:19 | PP | |
| 2nd | Ryan Jones | 02:00 | ROUGHING | MINOR | 19:25 | - | |
| 2nd | Tate Singleton | 02:00 | ROUGHING | MINOR | 19:25 | - | |
| 2nd | Ryan Jones | 02:00 | ROUGHING | MINOR | 19:25 | PP | |
| 3rd | Quinn Preston | 02:00 | SLASHING | MINOR | 04:02 | - | |
| 3rd | Joey Abate | 02:00 | EMBELLISHMENT | MINOR | 04:02 | - | |
| 3rd | Ryan Jones | 02:00 | CROSS-CHECKING | MINOR | 08:22 | PP | |
| 3rd | Miguel Fidler | 02:00 | TRIPPING | MINOR | 15:54 | PP | |
| 3rd | Taylor Ward | 02:00 | TRIPPING | MINOR | 19:29 | PP |

