Cornell vs Ohio State
1/3/2020
8:35 PM
Cornell
11-1-0

5
Final
2

Ohio State
12-5-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 2 | 5 | |
0 | 0 | 2 | 2 |
COR: Berard, Ben (2); Stienburg, Matt (1); Mullin, Tristan (1); Bauld, Noah (1); OSU: Matthew Jennings (1); Matt Miller (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COR | OSU |
---|---|---|---|---|---|---|---|
1st | 07:20 | Power Play | Berard, Ben | Donaldson, Cam; Kaldis, Yanni | 1 | 0 | |
2nd | 03:00 | -- | Stienburg, Matt | Mitchell, Travis; Green, Alex | 2 | 0 | |
2nd | 18:07 | -- | Berard, Ben | Locke, Brenden; Donaldson, Cam | 3 | 0 | |
3rd | 07:22 | Power Play | Mullin, Tristan | Regush, Michael; Green, Alex | 4 | 0 | |
3rd | 07:46 | -- | Matthew Jennings | Jaedon Leslie | 4 | 1 | |
3rd | 17:01 | -- | Bauld, Noah | Regush, Michael; Barron, Morgan | 5 | 1 | |
3rd | 18:54 | Power Play | Matt Miller | Tanner Laczynski; Grant Gabriele | 5 | 2 | |
 |  |  |  |  |  | 5 | 2 |
Power Play Summary
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:25 | 07:20 | 00:55 | 1 | 0 | PPG |
3 | 05:50 | 07:22 | 01:32 | 3 | 0 | PPG |
 | 02:27 | 4 | 0 | 2/2 |
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 18:32 | 03:34 | 05:02 | 1 | 0 | -- |
3 | 17:21 | 18:54 | 01:33 | 4 | 0 | PPG |
 | 06:35 | 5 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Layton Ahac | 02:00 | HOOKING | MINOR | 06:25 | PP | |
2nd | Stienburg, Matt | 05:00 | HITTING FROM BEHIND | MAJOR | 18:32 | - | |
2nd | Stienburg, Matt | 2:00 | GAME MISCONDUCT | GAMEMISC | 18:32 | - | |
3rd | Quinn Preston | 02:00 | BOARDING | MINOR | 05:50 | PP | |
3rd | Malinski, Sam | 02:00 | SLASHING | MINOR | 17:21 | PP |