Michigan State vs Ohio State
3/1/2019
6:33 pm
Michigan State
11-17-5,7-12-4-2 B1G

1
Final
5

Ohio State
20-8-5,13-6-4-3 B1G
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 2 | 2 | 5 |
MSU: Apap, Tommy (1); OSU: Eugene Fadyeyev (1); Matt Miller (1); Freddy Gerard (1); Ronnie Hein (1); John Wiitala (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 07:18 | -- | Eugene Fadyeyev | Miguel Fidler | 0 | 1 | |
| 2nd | 01:21 | -- | Apap, Tommy | Krygier, Cole | 1 | 1 | |
| 2nd | 13:48 | -- | Matt Miller | Tanner Laczynski; Freddy Gerard | 1 | 2 | |
| 2nd | 16:32 | -- | Freddy Gerard | Ronnie Hein; Tanner Laczynski | 1 | 3 | |
| 3rd | 01:51 | -- | Ronnie Hein | Freddy Gerard; Sasha Larocque | 1 | 4 | |
| 3rd | 05:31 | -- | John Wiitala | Matt Miller | 1 | 5 | |
| Â | Â | Â | Â | Â | Â | 1 | 5 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:32 | 19:32 | 02:00 | 1 | 0 | -- |
| 3 | 11:19 | 13:19 | 02:00 | 3 | 0 | -- |
| Â | 04:00 | 4 | 0 | 0/2 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:45 | 05:45 | 02:00 | 1 | 0 | -- |
| 2 | 04:05 | 06:05 | 02:00 | 2 | 0 | -- |
| 2 | 06:05 | 01:14 | 15:09 | 10 | 8 | PPG |
| 2 | 19:14 | 08:36 | 09:22 | 4 | 0 | PPG |
| Â | 28:31 | 17 | 8 | 4/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Khodorenko, Patrick | 02:00 | INTERFERENCE | MINOR | 03:45 | PP | |
| 1st | Carson Meyer | 02:00 | INTERFERENCE | MINOR | 17:32 | PP | |
| 2nd | Osburn, Zach | 02:00 | SLASHING | MINOR | 04:05 | PP | |
| 2nd | Khodorenko, Patrick | 02:00 | HOOKING | MINOR | 19:14 | PP | |
| 3rd | Goodsir, Adam | 02:00 | HOLDING | MINOR | 06:36 | PP | |
| 3rd | Sasha Larocque | 02:00 | TRIPPING | MINOR | 11:19 | PP |

