Ryerson vs Ohio State
9/30/2017
4:05 pm
Ryerson

7
Final
4

Ohio State
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 4 | 7 | |
| 3 | 1 | 0 | 4 |
RYERSON: Vince Figliomeni (2); Aaron Armstrong (1); John Carpino (1); Alex Bossa (1); Marcus Hinds (1); Matt Mistele (1); OSU: Janik Moser (1); Gordi Myer (1); Tanner Laczynski (1); Freddy Gerard (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RYERSON | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:23 | -- | Janik Moser | Mason Jobst | 0 | 1 | |
| 1st | 13:19 | -- | Gordi Myer | Brendon Kearney; Austin Pooley | 0 | 2 | |
| 1st | 14:07 | -- | Aaron Armstrong | Matt Mistele | 1 | 2 | |
| 1st | 15:17 | -- | Tanner Laczynski | - | 1 | 3 | |
| 2nd | 05:01 | -- | Freddy Gerard | Matthew Weis; Brendon Kearney | 1 | 4 | |
| 2nd | 13:39 | -- | Vince Figliomeni | Alex Leader; Matt Nosella | 2 | 4 | |
| 2nd | 14:05 | -- | John Carpino | Aaron Armstrong; Matt Mistele | 3 | 4 | |
| 3rd | 16:27 | Power Play | Alex Bossa | Daniel Poliziani | 4 | 4 | |
| 3rd | 17:18 | -- | Vince Figliomeni | Steven Harland; David Miller | 5 | 4 | |
| 3rd | 18:10 | -- | Marcus Hinds | Jared Walsh; Kyle Tibbo | 6 | 4 | |
| 3rd | 19:25 | -- | Matt Mistele | David Miller | 7 | 4 | |
| Â | Â | Â | Â | Â | Â | 7 | 4 |
Power Play Summary
RYERSON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:07 | 12:07 | 02:00 | 0 | 0 | -- |
| 3 | 06:39 | 08:39 | 02:00 | 1 | 0 | -- |
| 3 | 16:00 | 16:27 | 00:27 | 1 | 0 | PPG |
| Â | 04:27 | 2 | 0 | 1/3 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:37 | 09:37 | 02:00 | 3 | 0 | -- |
| 2 | 01:37 | 03:37 | 02:00 | 2 | 0 | -- |
| 2 | 18:42 | 00:42 | 02:00 | 1 | 0 | -- |
| 3 | 00:42 | 01:57 | 01:15 | 1 | 0 | -- |
| Â | 07:15 | 7 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Matt Mistele | 02:00 | INTERFERENCE | MINOR | 07:37 | PP | |
| 1st | Christian Lampasso | 02:00 | HOOKING | MINOR | 10:07 | PP | |
| 1st | Kevin Miller | 02:00 | CROSS-CHECKING | MINOR | 13:36 | - | |
| 1st | David Miller | 02:00 | SLASHING | MINOR | 13:36 | - | |
| 2nd | John Carpino | 02:00 | CROSS-CHECKING | MINOR | 01:37 | PP | |
| 2nd | Mitchell Skapski | 02:00 | SLASHING | MINOR | 18:42 | PP | |
| 2nd | David Miller | 02:00 | TRIPPING | MINOR | 19:57 | PP | |
| 3rd | Wyatt Ege | 02:00 | TRIPPING | MINOR | 06:39 | PP | |
| 3rd | Dakota Joshua | 02:00 | SLASHING | MINOR | 16:00 | PP |

