Michigan State vs Ohio State
2/3/2018
7:05 pm
Michigan State
10-17-1, 4-14-1-1

6
Final
3

Ohio State
18-6-4, 11-6-1-0
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 3 | 2 | 1 | 6 | |
| 1 | 1 | 1 | 3 |
MSU: Ghafari, Butrus (1); Kamer, Austin (1); Khodorenko, Patrick (1); Keefer, David (1); Gatt, Carson (1); Lambdin, Logan (1); OSU: Dakota Joshua (1); Matthew Weis (1); Ronnie Hein (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:23 | -- | Ghafari, Butrus | Smith, Jake; Osburn, Zach | 1 | 0 | |
| 1st | 09:56 | -- | Kamer, Austin | Eliot, Mitch; Gatt, Carson | 2 | 0 | |
| 1st | 19:31 | Short Handed | Khodorenko, Patrick | Hirose, Taro | 3 | 0 | |
| 1st | 19:47 | Power Play | Dakota Joshua | John Wiitala | 3 | 1 | |
| 2nd | 11:20 | -- | Keefer, David | Sanford, Brennan; Eliot, Mitch | 4 | 1 | |
| 2nd | 14:20 | -- | Gatt, Carson | Miller, Tommy; Apap, Tommy | 5 | 1 | |
| 2nd | 14:58 | Power Play | Matthew Weis | Ronnie Hein; Mason Jobst | 5 | 2 | |
| 3rd | 06:02 | Power Play | Ronnie Hein | Mason Jobst; Matthew Weis | 5 | 3 | |
| 3rd | 18:33 | -- | Lambdin, Logan | Milan, Cody; Miller, Tommy | 6 | 3 | |
| Â | Â | Â | Â | Â | Â | 6 | 3 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:07 | 06:07 | 02:00 | 2 | 0 | -- |
| 1 | 07:07 | 09:07 | 02:00 | 0 | 2 | -- |
| 2 | 00:35 | 02:35 | 02:00 | 1 | 1 | -- |
| 3 | 08:04 | 10:04 | 02:00 | 0 | 0 | -- |
| Â | 08:00 | 3 | 3 | 0/4 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:38 | 13:38 | 02:00 | 2 | 0 | -- |
| 1 | 18:29 | 19:47 | 01:18 | 1 | 1 | PPG |
| 2 | 14:29 | 14:58 | 00:29 | 1 | 0 | PPG |
| 2 | 18:11 | 00:11 | 02:00 | 2 | 1 | -- |
| 3 | 04:34 | 06:02 | 01:28 | 2 | 0 | PPG |
| Â | 07:15 | 8 | 2 | 3/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Tanner Laczynski | 02:00 | BOARDING | MINOR | 04:07 | PP | |
| 1st | Sasha Larocque | 02:00 | TRIPPING | MINOR | 07:07 | PP | |
| 1st | Khodorenko, Patrick | 02:00 | SLASHING | MINOR | 11:38 | PP | |
| 1st | Osburn, Zach | 02:00 | CROSS-CHECKING | MINOR | 18:29 | PP | |
| 2nd | Wyatt Ege | 02:00 | HOLDING | MINOR | 00:35 | PP | |
| 2nd | Smith, Jake | 02:00 | BOARDING | MINOR | 14:29 | PP | |
| 2nd | Keefer, David | 02:00 | TRIPPING | MINOR | 18:11 | PP | |
| 3rd | Gatt, Carson | 02:00 | HOLDING | MINOR | 04:34 | PP | |
| 3rd | John Wiitala | 02:00 | CTH ELBOWING | MINOR | 08:04 | PP |

