Ohio State vs Omaha
11/27/2015
7:07 pm
Ohio State
3-8-0, 0-0-0-0 B1G

1
Final
3

Omaha
10-2-1, 3-2-1-0 NCHC
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
0 | 2 | 1 | 3 |
OSU: Craig Dalrymple (1); UNO: Luc Snuggerud (1); David Pope (1); Austin Ortega (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | UNO |
---|---|---|---|---|---|---|---|
2nd | 01:12 | -- | Luc Snuggerud | Austin Ortega | 0 | 1 | |
2nd | 06:43 | -- | David Pope | Justin Parizek | 0 | 2 | |
3rd | 12:53 | Power Play | Craig Dalrymple | Anthony Greco; Dakota Joshua | 1 | 2 | |
3rd | 18:58 | -- | Austin Ortega | Fredrik Olofsson; Joel Messner | 1 | 3 | |
 |  |  |  |  |  | 1 | 3 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:37 | 06:37 | 02:00 | 2 | 0 | -- |
1 | 09:59 | 11:27 | 01:28 | 1 | 0 | -- |
1 | 13:29 | 15:29 | 02:00 | 2 | 0 | -- |
2 | 03:12 | 04:21 | 01:09 | 0 | 0 | -- |
2 | 12:41 | 14:41 | 02:00 | 4 | 0 | -- |
3 | 07:04 | 09:04 | 02:00 | 0 | 0 | -- |
3 | 11:52 | 12:53 | 01:01 | 3 | 1 | PPG |
 | 11:38 | 12 | 1 | 1/7 |
UNO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:59 | 13:27 | 01:28 | 0 | 0 | -- |
2 | 01:12 | 02:21 | 01:09 | 0 | 4 | -- |
2 | 16:58 | 18:58 | 02:00 | 4 | 0 | -- |
 | 04:37 | 4 | 4 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Mason Morelli | 02:00 | INTERFERENCE | MINOR | 04:37 | PP | |
1st | Jalen Schulz | 02:00 | CLOSING HAND ON PUCK | MINOR | 09:59 | PP | |
1st | Victor Bjorkung | 02:00 | SLASHING | MINOR | 11:27 | PP | |
1st | Austin Ortega | 02:00 | HOOKING | MINOR | 13:29 | PP | |
2nd | Drew Brevig | 02:00 | HIGH STICKING | MINOR | 01:12 | PP | |
2nd | Justin Parizek | 02:00 | TRIPPING | MINOR | 02:21 | PP | |
2nd | Joel Messner | 02:00 | HOOKING | MINOR | 12:41 | PP | |
2nd | Craig Dalrymple | 02:00 | HOLDING | MINOR | 16:58 | PP | |
3rd | Lukas Buchta | 02:00 | INTERFERENCE | MINOR | 07:04 | PP | |
3rd | Avery Peterson | 02:00 | INTERFERENCE | MINOR | 11:52 | PP |