Niagara vs Ohio State
11/8/2013
7:05 pm
Niagara
1-5-1, 1-1-1 AHA

1
Final
4

Ohio State
5-4-0, 0-0-0 B1G
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 1 | 3 | 4 |
NIAMIH: Rashid, Ryan (1); OSU: Max McCormick (2); Tanner Fritz (1); Ryan Dzingel (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NIAMIH | OSU |
|---|---|---|---|---|---|---|---|
| 2nd | 18:02 | -- | Tanner Fritz | Max McCormick; Alex Szczechura | 0 | 1 | |
| 3rd | 12:16 | Power Play | Ryan Dzingel | Alex Szczechura; Tanner Fritz | 0 | 2 | |
| 3rd | 18:17 | -- | Rashid, Ryan | Turcotte, Hugo | 1 | 2 | |
| 3rd | 18:27 | -- | Max McCormick | Tanner Fritz; Craig Dalrymple | 1 | 3 | |
| 3rd | 19:27 | -- | Max McCormick | Tanner Fritz; Alex Szczechura | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
NIAMIH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:44 | 13:44 | 02:00 | 0 | 0 | -- |
| 2 | 00:30 | 01:18 | 00:48 | 0 | 0 | -- |
| 2 | 14:40 | 16:28 | 01:48 | 1 | 0 | -- |
| 3 | 14:31 | 16:31 | 02:00 | 1 | 0 | -- |
| 3 | 16:31 | 18:11 | 01:40 | 1 | 0 | -- |
| Â | 08:16 | 3 | 0 | 0/5 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:17 | 04:17 | 02:00 | 1 | 0 | -- |
| 1 | 18:30 | 19:18 | 00:48 | 0 | 0 | -- |
| 2 | 12:40 | 14:28 | 01:48 | 3 | 1 | -- |
| 2 | 18:59 | 00:59 | 02:00 | 0 | 1 | -- |
| 3 | 10:42 | 12:16 | 01:34 | 2 | 0 | PPG |
| Â | 08:10 | 6 | 2 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Benedict, Michael | 02:00 | BOARDING | MINOR | 02:17 | PP | |
| 1st | Josh Healey | 02:00 | INTERFERENCE | MINOR | 11:44 | PP | |
| 1st | Muto, Vince | 02:00 | HOOKING | MINOR | 18:30 | PP | |
| 1st | Ryan Dzingel | 02:00 | SLASHING | MINOR | 19:18 | PP | |
| 2nd | Nasca, Phil | 02:00 | ELBOWING | MINOR | 12:40 | PP | |
| 2nd | Tyler Lundey | 02:00 | BOARDING | MINOR | 14:28 | PP | |
| 2nd | Albers, Kevin | 02:00 | TRIPPING | MINOR | 18:59 | PP | |
| 3rd | Nasca, Phil | 02:00 | CLIPPING | MINOR | 10:42 | PP | |
| 3rd | Sam Jardine | 02:00 | TRIPPING | MINOR | 14:31 | PP | |
| 3rd | Chad Niddery | 02:00 | TRIPPING | MINOR | 16:11 | PP | |
| 3rd | Matt Johnson | 02:00 | CHARGING | MINOR | 19:46 | PP |

