Mercyhurst vs Ohio State
12/29/2013
8:05 pm
Mercyhurst
9-9-2, 7-1-1 AHA

2
Final
7

Ohio State
10-6-0, 0-2-0 B1G
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 3 | 1 | 3 | 7 |
MER: BAHNTGE, Daniel (1); ZAY, Matthew (1); OSU: David Gust (1); Alex Szczechura (1); Nick Oddo (1); Nick Schilkey (1); Curtis Gedig (1); Chad Niddery (1); Alex Lippincott (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MER | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 00:18 | -- | BAHNTGE, Daniel | ZAY, Matthew; O'DONOGHUE, Daniel | 1 | 0 | |
| 1st | 02:02 | -- | David Gust | Nick Oddo | 1 | 1 | |
| 1st | 19:18 | -- | Alex Szczechura | Drew Brevig; Tanner Fritz | 1 | 2 | |
| 1st | 19:50 | -- | Nick Oddo | David Gust; Anthony Greco | 1 | 3 | |
| 2nd | 06:40 | -- | Nick Schilkey | Ryan Dzingel | 1 | 4 | |
| 3rd | 06:50 | Power Play | Curtis Gedig | Max McCormick; Ryan Dzingel | 1 | 5 | |
| 3rd | 07:33 | -- | Chad Niddery | Matt Johnson; Tyler Lundey | 1 | 6 | |
| 3rd | 10:36 | -- | Alex Lippincott | Nick Schilkey; Ryan Dzingel | 1 | 7 | |
| 3rd | 19:59 | -- | ZAY, Matthew | O'DONOGHUE, Daniel; BAHNTGE, Daniel | 2 | 7 | |
| Â | Â | Â | Â | Â | Â | 2 | 7 |
Power Play Summary
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:17 | 09:17 | 02:00 | 3 | 0 | -- |
| Â | 02:00 | 3 | 0 | 0/1 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 19:57 | 01:57 | 02:00 | 1 | 0 | -- |
| 3 | 05:37 | 06:50 | 01:13 | 2 | 1 | PPG |
| 3 | 11:38 | 13:38 | 02:00 | 2 | 0 | -- |
| Â | 05:13 | 5 | 1 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Nick Schilkey | 02:00 | TRIPPING | MINOR | 07:17 | PP | |
| 2nd | MONTEITH, Mychal | 02:00 | INTERFERENCE | MINOR | 19:57 | PP | |
| 3rd | FRISCHMON, Zac | 02:00 | INTERFERENCE | MINOR | 05:37 | PP | |
| 3rd | JUST, Kyle | 02:00 | BOARDING | MINOR | 11:38 | PP |

