Ohio State vs Robert Morris
12/30/2011
7:35 pm
Ohio State
14-4-1, 10-3-1-1CCHA

4
Final
2

Robert Morris
9-7-2, 7-2-2 AHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 2 | 0 | 0 | 2 |
OSU: Curtis Gedig (1); Nick Oddo (1); Devon Krogh (1); Chris Crane (1); RMU: SOUTH, Colin (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | RMU |
|---|---|---|---|---|---|---|---|
| 1st | 10:50 | Power Play | SOUTH, Colin | WILSON, Tyson; LEWIS, Trevor | 0 | 1 | |
| 1st | 13:24 | -- | Curtis Gedig | Nick Oddo; Sean Duddy | 1 | 1 | |
| 1st | 16:17 | -- | SOUTH, Colin | JACKLIN, Scott; CHIAVETTA, Nick | 1 | 2 | |
| 1st | 16:49 | -- | Nick Oddo | Alex Carlson; Al McLean | 2 | 2 | |
| 2nd | 09:27 | Power Play | Devon Krogh | Ryan Dzingel; Danny Dries | 3 | 2 | |
| 3rd | 19:46 | -- | Chris Crane | Danny Dries | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:53 | 02:53 | 02:00 | 0 | 0 | -- |
| 1 | 12:12 | 12:51 | 00:39 | 0 | 0 | -- |
| 2 | 08:24 | 10:24 | 02:00 | 3 | 0 | PPG |
| 2 | 10:24 | 10:44 | 00:20 | 0 | 0 | -- |
| 3 | 15:44 | 17:44 | 02:00 | 2 | 0 | -- |
| Â | 06:59 | 5 | 0 | 1/5 | ||
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:37 | 08:37 | 02:00 | 1 | 0 | -- |
| 1 | 08:56 | 10:50 | 01:54 | 4 | 0 | PPG |
| 1 | 14:12 | 14:51 | 00:39 | 0 | 1 | -- |
| 1 | 18:46 | 00:46 | 02:00 | 2 | 0 | -- |
| 2 | 02:02 | 04:02 | 02:00 | 2 | 0 | -- |
| 3 | 04:40 | 06:40 | 02:00 | 3 | 0 | -- |
| 3 | 12:24 | 14:24 | 02:00 | 0 | 0 | -- |
| Â | 12:33 | 12 | 1 | 1/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | CRAMER, Ron | 02:00 | CROSS-CHECKING | MINOR | 00:53 | PP | |
| 1st | Danny Dries | 02:00 | BOARDING | MINOR | 06:37 | PP | |
| 1st | Tanner Fritz | 02:00 | SLASHING | MINOR | 08:56 | PP | |
| 1st | JAMISON, Brendan | 02:00 | BOARDING | MINOR | 12:12 | PP | |
| 1st | Devon Krogh | 02:00 | HOOKING | MINOR | 12:51 | - | |
| 1st | Devon Krogh | 02:00 | INTERFERENCE | MINOR | 18:46 | PP | |
| 2nd | Ryan Dzingel | 02:00 | HIGH STICKING | MINOR | 02:02 | PP | |
| 2nd | JONES, Josh | 02:00 | ROUGHING | MINOR | 08:24 | PP | |
| 2nd | CHIAVETTA, Nick | 02:00 | GOALTENDER INTERFERENCE | MINOR | 08:44 | - | |
| 3rd | Justin DaSilva | 02:00 | HOLDING | MINOR | 04:40 | PP | |
| 3rd | Devon Krogh | 02:00 | SLASHING | MINOR | 12:24 | PP | |
| 3rd | CRAMER, Ron | 02:00 | HIGH STICKING | MINOR | 15:44 | PP |

