Michigan State vs Ohio State
2/3/2012
7:05 pm
Michigan State
14-11-4, 9-9-3-2

6
Final
3

Ohio State
14-9-5, 10-8-5-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 2 | 6 | |
| 3 | 0 | 0 | 3 |
MSU: Chelios, Dean (1); Sturges, AJ (1); Krug, Torey (1); Crandell, Matt (1); Forfar, Chris (1); Berry, Matt (1); OSU: Alex Lippincott (1); Max McCormick (1); Ryan Dzingel (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 00:58 | -- | Alex Lippincott | Chris Crane; Devon Krogh | 0 | 1 | |
| 1st | 04:19 | -- | Max McCormick | Brandon Martell; Ben Gallacher | 0 | 2 | |
| 1st | 14:26 | -- | Chelios, Dean | Darnell, Brent; Krug, Torey | 1 | 2 | |
| 1st | 17:12 | -- | Ryan Dzingel | Max McCormick; Tanner Fritz | 1 | 3 | |
| 2nd | 10:26 | -- | Sturges, AJ | Hayes, Anthony | 2 | 3 | |
| 2nd | 15:16 | Power Play | Krug, Torey | - | 3 | 3 | |
| 2nd | 19:03 | -- | Crandell, Matt | Hayes, Anthony; Chelios, Jake | 4 | 3 | |
| 3rd | 14:15 | -- | Forfar, Chris | Krug, Torey; Hayes, Anthony | 5 | 3 | |
| 3rd | 18:04 | -- | Berry, Matt | Perlini, Brett; Walrod, Kevin | 6 | 3 | |
| Â | Â | Â | Â | Â | Â | 6 | 3 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:11 | 04:11 | 02:00 | 1 | 0 | -- |
| 2 | 14:49 | 15:16 | 00:27 | 1 | 0 | PPG |
| 3 | 08:33 | 10:33 | 02:00 | 2 | 0 | -- |
| Â | 04:27 | 4 | 0 | 1/3 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:00 | 08:00 | 02:00 | 4 | 0 | -- |
| 1 | 10:02 | 12:02 | 02:00 | 4 | 0 | -- |
| 1 | 17:50 | 19:50 | 02:00 | 2 | 0 | -- |
| 2 | 12:49 | 14:35 | 01:46 | 0 | 0 | -- |
| 2 | 15:40 | 17:40 | 02:00 | 1 | 1 | -- |
| Â | 09:46 | 11 | 1 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Matt Johnson | 02:00 | BOARDING | MINOR | 02:11 | PP | |
| 1st | Krug, Torey | 02:00 | HOLDING | MINOR | 06:00 | PP | |
| 1st | Chelios, Jake | 02:00 | CHECKING FROM BEHIND | MINOR | 10:02 | PP | |
| 1st | Darnell, Brent | 02:00 | INTERFERENCE | MINOR | 17:50 | PP | |
| 2nd | Sturges, AJ | 02:00 | SLASHING | MINOR | 12:49 | PP | |
| 2nd | Alex Carlson | 02:00 | INTERFERENCE | MINOR | 14:35 | PP | |
| 2nd | Shelgren, Brock | 02:00 | HOLDING | MINOR | 15:40 | PP | |
| 3rd | Devon Krogh | 02:00 | BOARDING | MINOR | 08:33 | PP | |
| 3rd | Chelios, Dean | 02:00 | ROUGHING ATW | MINOR | 18:26 | PP |

