Ohio State vs Michigan State
10/21/2011
7:05 PM
Ohio State
3-3-0, 2-2-0 CCHA

5
Final
2

Michigan State
2-4-0, 1-3-0 CCHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 3 | 5 | |
| 1 | 1 | 0 | 2 |
OSU: Chris Crane (2); Alex Szczechura (1); Darik Angeli (1); Matt Johnson (1); MSU: Walrod, Kevin (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:23 | -- | Walrod, Kevin | Berry, Matt | 0 | 1 | |
| 2nd | 05:01 | -- | Alex Szczechura | Chris Crane; Ryan Dzingel | 1 | 1 | |
| 2nd | 10:50 | Power Play | Chris Crane | Ben Gallacher; Devon Krogh | 2 | 1 | |
| 2nd | 14:03 | -- | Walrod, Kevin | Krug, Torey | 2 | 2 | |
| 3rd | 04:04 | -- | Darik Angeli | Sean Duddy | 3 | 2 | |
| 3rd | 05:17 | -- | Chris Crane | Clark Cristofoli; Ben Gallacher | 4 | 2 | |
| 3rd | 19:24 | Short Handed | Matt Johnson | Devon Krogh | 5 | 2 | |
| Â | Â | Â | Â | Â | Â | 5 | 2 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:47 | 11:47 | 02:00 | 3 | 1 | -- |
| 1 | 14:55 | 16:55 | 02:00 | 1 | 0 | -- |
| 2 | 09:14 | 11:14 | 02:00 | 3 | 0 | PPG |
| 2 | 11:14 | 11:55 | 00:41 | 1 | 0 | -- |
| 2 | 15:24 | 17:24 | 02:00 | 2 | 0 | -- |
| 3 | 06:28 | 08:28 | 02:00 | 2 | 0 | -- |
| 3 | 10:22 | 12:22 | 02:00 | 2 | 1 | -- |
| Â | 12:41 | 14 | 2 | 1/7 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:35 | 05:35 | 02:00 | 2 | 0 | -- |
| 2 | 02:07 | 04:07 | 02:00 | 0 | 0 | -- |
| 2 | 12:17 | 13:55 | 01:38 | 0 | 0 | -- |
| 3 | 18:27 | 19:24 | 00:57 | 0 | 1 | -- |
| Â | 06:35 | 2 | 1 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Nick Oddo | 02:00 | TRIPPING | MINOR | 03:35 | PP | |
| 1st | Hayes, Anthony | 02:00 | CHARGING | MINOR | 09:47 | PP | |
| 1st | Grassi, Matt | 02:00 | CROSS-CHECKING | MINOR | 14:55 | PP | |
| 2nd | Cal Heeter | 02:00 | HIGH STICKING | 02:07 | PP | ||
| 2nd | Hoomaian, Justin | 02:00 | HOOKING | MINOR | 09:14 | PP | |
| 2nd | Crandell, Matt | 02:00 | TRIPPING | MINOR | 10:17 | PP | |
| 2nd | Ben Gallacher | 02:00 | INTERFERENCE | MINOR | 11:55 | PP | |
| 2nd | Forfar, Chris | 02:00 | SLASHING | MINOR | 15:24 | PP | |
| 3rd | Hayes, Anthony | 02:00 | SPRAYING THE GOALIE | MINOR | 06:28 | PP | |
| 3rd | Krug, Torey | 02:00 | ROUGHING | MINOR | 10:01 | - | |
| 3rd | Matt Johnson | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 10:01 | - | |
| 3rd | Perlini, Brett | 02:00 | HOOKING | MINOR | 10:22 | PP | |
| 3rd | Sean Duddy | 02:00 | INTERFERENCE | MINOR | 18:27 | PP | |
| 3rd | Krug, Torey | 02:00 | TRIPPING | MINOR | 19:24 | - |

