Ohio State vs Nebraska-Omaha
2/8/2008
7:05 pm
Ohio State
9-19-3, 5-14-2 CCHA

3
Final
3

Nebraska-Omaha
12-13-4, 9-10-4 CCHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 3 | |
| 0 | 2 | 1 | 0 | 3 |
OSU: Tommy Goebel (1); Tom Fritsche (1); Kyle Reed (1); UNO: Ed DelGrosso (1); Dan Swanson (1); Bill Bagron (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | UNO |
|---|---|---|---|---|---|---|---|
| 1st | 12:10 | Power Play | Tommy Goebel | Kyle Hood; Sergio Somma | 1 | 0 | |
| 1st | 19:56 | -- | Tom Fritsche | John Dingle; Shane Sims | 2 | 0 | |
| 2nd | 02:20 | -- | Ed DelGrosso | Dan Charleston; Joey Martin | 2 | 1 | |
| 2nd | 02:50 | -- | Dan Swanson | Nick Von Bokern; Mark Bernier | 2 | 2 | |
| 3rd | 00:33 | -- | Kyle Reed | Patrick Schafer; Peter Boyd | 3 | 2 | |
| 3rd | 02:23 | -- | Bill Bagron | Dan Swanson | 3 | 3 | |
| Â | Â | Â | Â | Â | Â | 3 | 3 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:23 | 06:23 | 02:00 | 3 | 1 | -- |
| 1 | 07:23 | 08:04 | 00:41 | 0 | 0 | -- |
| 1 | 11:53 | 12:10 | 00:17 | 1 | 0 | PPG |
| 1 | 14:56 | 16:23 | 01:27 | 0 | 0 | -- |
| 2 | 13:49 | 15:49 | 02:00 | 4 | 0 | -- |
| 2 | 15:49 | 17:32 | 01:43 | 3 | 0 | -- |
| Â | 08:08 | 11 | 1 | 1/6 | ||
UNO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:53 | 03:53 | 02:00 | 1 | 0 | -- |
| 1 | 09:23 | 10:04 | 00:41 | 0 | 0 | -- |
| 1 | 16:56 | 18:23 | 01:27 | 0 | 1 | -- |
| 2 | 03:41 | 05:41 | 02:00 | 1 | 1 | -- |
| Â | 06:08 | 2 | 2 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kyle Hood | 02:00 | O-HOLDING | MINOR | 01:53 | PP | |
| 1st | Nick Von Bokern | 02:00 | CTH ELBOWING | MINOR | 04:23 | PP | |
| 1st | Ed DelGrosso | 02:00 | TRIPPING | MINOR | 07:23 | PP | |
| 1st | Jason DeSantis | 02:00 | CROSS-CHECKING | MINOR | 08:04 | PP | |
| 1st | JJ Koehler | 02:00 | CHARGING | MINOR | 11:53 | PP | |
| 1st | Nick Von Bokern | 02:00 | O-HOLDING | MINOR | 14:56 | PP | |
| 1st | Nick Biondo | 02:00 | CROSS-CHECKING | MINOR | 16:23 | PP | |
| 2nd | Johann Kroll | 02:00 | INTERFERENCE | MINOR | 03:41 | PP | |
| 2nd | Jerad Kaufmann | 02:00 | TRIPPING | MINOR | 13:49 | PP | |
| 2nd | Bill Bagron | 02:00 | CROSS-CHECKING | MINOR | 15:32 | PP | |
| 3rd | Joseph Palmer | 02:00 | DIVING | MINOR | 06:47 | - | |
| 3rd | Matt Ambroz | 02:00 | GOALTENDER INTERFERENCE | MINOR | 06:47 | - | |
| 3rd | Shane Sims | 02:00 | CROSS-CHECKING | MINOR | 18:31 | - | |
| 3rd | Dan Charleston | 02:00 | GOALTENDER INTERFERENCE | MINOR | 18:31 | - | |
| 4th | Peter Boyd | 02:00 | CHARGING | MINOR | 04:09 | - | |
| 4th | Dan Charleston | 02:00 | HOOKING | MINOR | 04:09 | - |

