Michigan State vs Ohio State
1/18/2008
7:06 pm
Michigan State
15-5-4, 11-2-2 CCHA

4
Final
1

Ohio State
7-16-2, 3-11-1 CCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 1 | 4 | |
1 | 0 | 0 | 1 |
MSU: Bryan Lerg (1); Tim Crowder (1); Nick Sucharski (1); Justin Abdelkader (1); OSU: Tommy Goebel (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | OSU |
---|---|---|---|---|---|---|---|
1st | 02:06 | Power Play | Bryan Lerg | Tim Crowder | 1 | 0 | |
1st | 10:46 | -- | Tim Crowder | Bryan Lerg; Matt Schepke | 2 | 0 | |
1st | 15:44 | -- | Tommy Goebel | Jason DeSantis; Kyle Reed | 2 | 1 | |
2nd | 04:09 | -- | Nick Sucharski | Chris Mueller | 3 | 1 | |
3rd | 19:35 | -- | Justin Abdelkader | Brandon Gentile | 4 | 1 | |
 |  |  |  |  |  | 4 | 1 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:15 | 02:06 | 00:51 | 2 | 0 | PPG |
1 | 13:43 | 15:44 | 02:01 | 1 | 1 | -- |
1 | 17:08 | 19:08 | 02:00 | 1 | 0 | -- |
2 | 05:10 | 07:10 | 02:00 | 1 | 0 | -- |
2 | 13:15 | 15:15 | 02:00 | 1 | 0 | -- |
3 | 00:40 | 02:40 | 02:00 | 2 | 0 | -- |
3 | 13:58 | 15:58 | 02:00 | 1 | 0 | -- |
 | 12:52 | 9 | 1 | 1/7 |
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 08:02 | 10:02 | 02:00 | 0 | 0 | -- |
3 | 10:27 | 12:27 | 02:00 | 0 | 0 | -- |
 | 04:00 | 0 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Corey Toy | 02:00 | INTERFERENCE | MINOR | 01:15 | PP | |
1st | Johann Kroll | 02:00 | INTERFERENCE | MINOR | 13:43 | PP | |
1st | Jason DeSantis | 02:00 | TRIPPING | MINOR | 17:08 | PP | |
2nd | Peter Boyd | 02:00 | CTH HIGH-STICKING ATW | MINOR | 05:10 | PP | |
2nd | Daniel Vukovic | 02:00 | TRIPPING | MINOR | 08:02 | PP | |
2nd | Jason DeSantis | 02:00 | SLASHING | MINOR | 13:15 | PP | |
3rd | Johann Kroll | 02:00 | HOLDING | MINOR | 00:40 | PP | |
3rd | Nick Sucharski | 02:00 | HOOKING | MINOR | 10:27 | PP | |
3rd | John Dingle | 02:00 | TRIPPING | MINOR | 13:58 | PP |