Ohio State vs Nebraska-Omaha
2/16/2007
7:05 pm
Ohio State
13-13-5,11-10-4 CCHA

4
Final
3

Nebraska-Omaha
13-14-8,10-11-4 CCHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 0 | 0 | 3 | 3 |
OSU: Andrew Schembri (1); Corey Elkins (1); Tyson Strachan (1); Kyle Hood (1); UNO: Scott Parse (2); Alex Nikiforuk (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | UNO |
|---|---|---|---|---|---|---|---|
| 1st | 10:03 | -- | Andrew Schembri | Tyson Strachan; John Dingle | 1 | 0 | |
| 1st | 16:38 | Power Play | Corey Elkins | Andrew Schembri; Matt Waddell | 2 | 0 | |
| 2nd | 15:05 | -- | Tyson Strachan | John Dingle; Mathieu Beaudoin | 3 | 0 | |
| 3rd | 02:43 | -- | Kyle Hood | Mathieu Picard; Andrew Schembri | 4 | 0 | |
| 3rd | 09:05 | -- | Scott Parse | Mike Eickman; Brian Marshall | 4 | 1 | |
| 3rd | 11:39 | -- | Scott Parse | Brian Marshall | 4 | 2 | |
| 3rd | 16:27 | Power Play | Alex Nikiforuk | Dan Charleston; Brian Marshall | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:41 | 09:41 | 02:00 | 0 | 1 | -- |
| 1 | 16:11 | 16:38 | 00:27 | 1 | 0 | PPG |
| 3 | 05:21 | 07:21 | 02:00 | 0 | 1 | -- |
| 3 | 11:56 | 13:05 | 01:09 | 0 | 0 | -- |
| Â | 05:36 | 1 | 2 | 1/4 | ||
UNO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:29 | 04:29 | 02:00 | 0 | 0 | -- |
| 1 | 18:44 | 00:44 | 02:00 | 0 | 0 | -- |
| 2 | 03:24 | 05:24 | 02:00 | 0 | 0 | -- |
| 2 | 10:27 | 12:27 | 02:00 | 4 | 0 | -- |
| 2 | 19:10 | 01:02 | 01:52 | 0 | 1 | -- |
| 3 | 13:56 | 15:05 | 01:09 | 1 | 0 | -- |
| 3 | 16:02 | 16:27 | 00:25 | 1 | 0 | PPG |
| Â | 11:26 | 6 | 1 | 1/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Mathieu Picard | 02:00 | BOARDING | MINOR | 02:29 | PP | |
| 1st | Mark Bernier | 02:00 | HOLDING | MINOR | 07:41 | PP | |
| 1st | Alex Nikiforuk | 02:00 | TRIPPING | MINOR | 16:11 | PP | |
| 1st | Johann Kroll | 02:00 | O-HOOKING | MINOR | 18:44 | PP | |
| 2nd | Bryce Anderson | 02:00 | CTH ROUGHING | MINOR | 03:24 | PP | |
| 2nd | Matt McIlvane | 02:00 | ROUGHING | MINOR | 10:27 | PP | |
| 2nd | Mathieu Picard | 02:00 | O-HOLDING | MINOR | 19:10 | PP | |
| 2nd | Matt Waddell | 02:00 | CTH ROUGHING | MINOR | 19:10 | - | |
| 2nd | Phil Angell | 02:00 | CTH ROUGHING | MINOR | 19:10 | - | |
| 2nd | Matt Waddell | 02:00 | HITTING AFTER WHISTLE | MINOR | 19:10 | - | |
| 2nd | Phil Angell | 02:00 | HITTING AFTER WHISTLE | MINOR | 19:10 | - | |
| 3rd | Dan Knapp | 02:00 | CROSS-CHECKING | MINOR | 05:21 | PP | |
| 3rd | Scott Parse | 02:00 | CTH HIGH-STICKING | MINOR | 11:56 | PP | |
| 3rd | Andrew Schembri | 02:00 | SLASHING | MINOR | 13:05 | PP | |
| 3rd | Matt Waddell | 02:00 | CROSS-CHECKING | MINOR | 15:07 | - | |
| 3rd | Scott Parse | 02:00 | HITTING AFTER WHISTLE | MINOR | 15:07 | - | |
| 3rd | Sean Collins | 02:00 | INTERFERENCE | MINOR | 16:02 | PP | |
| 3rd | Tyson Strachan | 02:00 | HOOKING | MINOR | 19:10 | PP | |
| 3rd | Tyson Strachan | 02:00 | CTH ROUGHING | MINOR | 19:10 | PP | |
| 3rd | Bryce Anderson | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 20:00 | - |

