Ohio State vs Nebraska-Omaha
11/19/2004
7:05
Ohio State
9-4-0, 7-2-0 CCHA

0
Final
4

Nebraska-Omaha
7-4-0, 5-4-0 CCHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 4 |
OSU: UNO: Alex Nikiforuk (1); Bill Thomas (1); Kaleb Betts (1); Scott Parse (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | UNO |
|---|---|---|---|---|---|---|---|
| 1st | 06:07 | -- | Alex Nikiforuk | Brandon Scero; Mick Lawrence | 0 | 1 | |
| 1st | 07:40 | -- | Bill Thomas | Scott Parse; Chris Holt | 0 | 2 | |
| 2nd | 02:08 | Power Play | Kaleb Betts | Bill Thomas; David Phillips | 0 | 3 | |
| 2nd | 18:49 | Power Play | Scott Parse | Bill Thomas; Kaleb Betts | 0 | 4 | |
| Â | Â | Â | Â | Â | Â | 0 | 4 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:28 | 14:28 | 02:00 | 1 | 0 | -- |
| 2 | 05:58 | 07:58 | 02:00 | 4 | 0 | -- |
| 2 | 09:06 | 11:06 | 02:00 | 1 | 0 | -- |
| 2 | 19:20 | 19:20 | 00:00 | 0 | 0 | -- |
| 2 | 19:20 | 00:00 | 00:40 | 1 | 0 | -- |
| 3 | 03:39 | 03:39 | 00:00 | 0 | 0 | -- |
| 3 | 16:17 | 18:17 | 02:00 | 1 | 0 | -- |
| Â | 08:40 | 8 | 0 | 0/7 | ||
UNO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:19 | 11:19 | 02:00 | 2 | 0 | -- |
| 1 | 16:26 | 17:03 | 00:37 | 1 | 0 | -- |
| 2 | 01:14 | 02:08 | 00:54 | 1 | 0 | PPG |
| 2 | 11:06 | 13:06 | 02:00 | 0 | 0 | -- |
| 2 | 17:51 | 18:49 | 00:58 | 1 | 0 | PPG |
| 3 | 09:15 | 11:15 | 02:00 | 5 | 0 | -- |
| 3 | 11:41 | 13:41 | 02:00 | 0 | 0 | -- |
| 3 | 18:57 | 18:57 | 00:00 | 0 | 0 | -- |
| Â | 10:29 | 10 | 0 | 2/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Domenic Maiani | 02:00 | INTERFERENCE | MINOR | 09:19 | PP | |
| 1st | David Phillips | 02:00 | HOLDING | MINOR | 12:28 | PP | |
| 1st | Matt Waddell | 02:00 | HOLDING | MINOR | 16:26 | PP | |
| 1st | Nate Guenin | 02:00 | CROSS-CHECKING | MINOR | 17:03 | PP | |
| 1st | Nate Guenin | 1:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 17:03 | - | |
| 2nd | Johann Kroll | 02:00 | HOLDING THE STICK | MINOR | 01:14 | PP | |
| 2nd | Bobby Henderson | 02:00 | HOLDING THE STICK | MINOR | 05:58 | PP | |
| 2nd | Mick Lawrence | 02:00 | ELBOWING | MINOR | 09:06 | PP | |
| 2nd | Jason DeSantis | 02:00 | ROUGHING | MINOR | 11:06 | PP | |
| 2nd | Andrew Schembri | 02:00 | ROUGHING | MINOR | 14:18 | - | |
| 2nd | David Phillips | 02:00 | ROUGHING | MINOR | 14:18 | - | |
| 2nd | Andrew Schembri | 02:00 | O-TRIPPING | MINOR | 17:51 | PP | |
| 2nd | Bobby Henderson | 02:00 | HOLDING | MINOR | 19:20 | PP | |
| 3rd | Dan Knapp | 02:00 | CHECKING | MINOR | 03:39 | - | |
| 3rd | Tom Fritsche | 02:00 | CHECKING | MINOR | 03:39 | - | |
| 3rd | Lee Spector | 02:00 | CHECKING FROM BEHIND | MINOR | 09:15 | PP | |
| 3rd | Matt Waddell | 02:00 | ROUGHING | MINOR | 11:41 | PP | |
| 3rd | Dan Knapp | 02:00 | SLASHING | MINOR | 11:41 | - | |
| 3rd | Brandon Scero | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 11:41 | - | |
| 3rd | Andrew Schembri | 02:00 | ROUGHING | MINOR | 14:42 | - | |
| 3rd | Andrew Schembri | 02:00 | ROUGHING | MINOR | 14:42 | - | |
| 3rd | Mick Lawrence | 02:00 | ROUGHING | MINOR | 14:42 | - | |
| 3rd | Mick Lawrence | 02:00 | ROUGHING | MINOR | 14:42 | - | |
| 3rd | Bill Thomas | 02:00 | HOOKING | MINOR | 16:17 | PP | |
| 3rd | Nate Guenin | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 18:52 | - | |
| 3rd | Kyle Hood | 3:00 | DISQUALIFICATION | MATCH | 18:57 | - | |
| 3rd | Kyle Hood | 05:00 | FIGHTING | MAJOR | 18:57 | - | |
| 3rd | Jason Krischuk | 3:00 | DISQUALIFICATION | MATCH | 18:57 | - | |
| 3rd | Jason Krischuk | 05:00 | FIGHTING | 18:57 | - | ||
| 3rd | Rod Pelley | 02:00 | ROUGHING | MINOR | 18:57 | - | |
| 3rd | Rod Pelley | 02:00 | ROUGHING | MINOR | 18:57 | - | |
| 3rd | Rod Pelley | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 18:57 | - | |
| 3rd | Mathieu Beaudoin | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 18:57 | - | |
| 3rd | Rob Chappell | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 18:57 | - | |
| 3rd | Dan Hacker | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 18:57 | - | |
| 3rd | Brent Kisio | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 18:57 | - | |
| 3rd | Brent Kisio | 02:00 | ROUGHING | MINOR | 18:57 | - | |
| 3rd | Brent Kisio | 02:00 | ROUGHING | MINOR | 18:57 | - | |
| 3rd | Rob Chappell | 02:00 | ROUGHING | MINOR | 18:57 | - | |
| 3rd | Rob Chappell | 02:00 | ROUGHING | MINOR | 18:57 | - | |
| 3rd | Joe Grimaldi | 02:00 | O-HOLDING | MINOR | 19:46 | PP |

