Ohio State vs Michigan State
2/18/2005
7:36 pm
Ohio State
22-8-3, 19-5-1 CCHA

3
Final
6

Michigan State
14-13-4, 9-11-3 CCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 3 | 3 | |
1 | 2 | 3 | 6 |
OSU: Sean Collins (1); Dan Knapp (1); JB Bittner (1); MSU: Jim McKenzie (3); Ethan Graham (1); Colton Fretter (1); Jim Slater (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MSU |
---|---|---|---|---|---|---|---|
1st | 12:28 | Power Play | Jim McKenzie | Drew Miller; Colton Fretter | 0 | 1 | |
2nd | 11:47 | -- | Ethan Graham | Corey Potter; Bryan Lerg | 0 | 2 | |
2nd | 13:08 | Power Play | Jim McKenzie | Tommy Goebel; Jim Slater | 0 | 3 | |
3rd | 06:17 | -- | Jim McKenzie | Mike Lalonde; Jeff Dunne | 0 | 4 | |
3rd | 09:11 | Power Play | Sean Collins | Rod Pelley; Bryce Anderson | 1 | 4 | |
3rd | 10:44 | Power Play | Colton Fretter | Chris Snavely; Chris Mueller | 1 | 5 | |
3rd | 11:02 | -- | Dan Knapp | Tyson Strachan; Rod Pelley | 2 | 5 | |
3rd | 16:35 | Power Play | JB Bittner | Kyle Hood; Mathieu Beaudoin | 3 | 5 | |
3rd | 18:37 | -- | Jim Slater | Ethan Graham | 3 | 6 | |
 |  |  |  |  |  | 3 | 6 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:07 | 06:07 | 02:00 | 1 | 0 | -- |
1 | 15:50 | 16:52 | 01:02 | 2 | 0 | -- |
2 | 10:27 | 11:28 | 01:01 | 0 | 0 | -- |
2 | 18:04 | 00:04 | 02:00 | 3 | 0 | -- |
3 | 00:04 | 00:30 | 00:26 | 0 | 0 | -- |
3 | 08:13 | 09:11 | 00:58 | 1 | 0 | PPG |
3 | 16:00 | 16:35 | 00:35 | 1 | 0 | PPG |
 | 08:02 | 8 | 0 | 2/7 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:42 | 08:42 | 02:00 | 2 | 1 | -- |
1 | 11:35 | 12:28 | 00:53 | 1 | 0 | PPG |
1 | 13:50 | 14:52 | 01:02 | 1 | 0 | -- |
2 | 12:27 | 13:08 | 00:41 | 1 | 0 | PPG |
2 | 15:13 | 17:13 | 02:00 | 4 | 0 | -- |
3 | 01:08 | 03:08 | 02:00 | 3 | 2 | -- |
3 | 03:08 | 05:02 | 01:54 | 2 | 0 | -- |
3 | 10:14 | 10:44 | 00:30 | 2 | 0 | PPG |
 | 11:00 | 16 | 3 | 3/8 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Corey Potter | 02:00 | HOLDING | MINOR | 04:07 | PP | |
1st | Matt McIlvane | 02:00 | TRIPPING | MINOR | 06:42 | PP | |
1st | Tyson Strachan | 02:00 | HOLDING | MINOR | 11:35 | PP | |
1st | Bryce Anderson | 02:00 | INTERFERENCE | MINOR | 13:50 | PP | |
1st | Jim McKenzie | 02:00 | TRIPPING | MINOR | 14:52 | - | |
2nd | Jared Nightingale | 02:00 | O-TRIPPING | MINOR | 10:27 | PP | |
2nd | Andrew Schembri | 02:00 | CROSS-CHECKING | MINOR | 11:28 | - | |
2nd | Kenny Bernard | 02:00 | O-TRIPPING | MINOR | 15:13 | PP | |
2nd | A.J. Thelen | 02:00 | O-HOLDING | MINOR | 18:04 | PP | |
2nd | Corey Potter | 02:00 | SLASHING | MINOR | 18:30 | - | |
3rd | Mathieu Beaudoin | 02:00 | SLASHING | MINOR | 01:08 | PP | |
3rd | A.J. Thelen | 02:00 | HOLDING | MINOR | 02:33 | - | |
3rd | Nate Guenin | 02:00 | ROUGHING | MINOR | 02:33 | - | |
3rd | JB Bittner | 02:00 | CROSS-CHECKING | MINOR | 03:02 | - | |
3rd | Chris Mueller | 02:00 | O-HOLDING | MINOR | 08:13 | PP | |
3rd | Bryce Anderson | 02:00 | CS | MINOR | 10:14 | PP | |
3rd | Chris Snavely | 02:00 | O-HOLDING | MINOR | 16:00 | PP | |
3rd | Tommy Goebel | 02:00 | ROUGHING | MINOR | 18:02 | - | |
3rd | Kyle Hood | 02:00 | SLASHING | MINOR | 18:02 | - |