Ohio State vs Michigan State
10/17/2003
7:05 pm
Ohio State
3-2, 2-1 CCHA

5
Final
0

Michigan State
1-2, 0-1 CCHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 2 | 5 | |
| 0 | 0 | 0 | 0 |
OSU: Dan Knapp (1); Nate Guenin (1); Paul Caponigri (1); JB Bittner (1); Lee Spector (1); MSU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 07:56 | -- | Dan Knapp | Dave Steckel | 1 | 0 | |
| 1st | 13:12 | -- | Nate Guenin | - | 2 | 0 | |
| 2nd | 11:58 | -- | Paul Caponigri | Dan Knapp; Reed Whiting | 3 | 0 | |
| 3rd | 15:38 | Power Play | JB Bittner | Matt Beaudoin; Tyson Strachan | 4 | 0 | |
| 3rd | 19:55 | Power Play | Lee Spector | Nate Guenin; Rod Pelley | 5 | 0 | |
| Â | Â | Â | Â | Â | Â | 5 | 0 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 18:33 | 00:33 | 02:00 | 3 | 0 | -- |
| 3 | 06:01 | 08:01 | 02:00 | 1 | 0 | -- |
| 3 | 11:50 | 12:53 | 01:03 | 2 | 0 | -- |
| 3 | 14:53 | 15:38 | 00:45 | 1 | 1 | PPG |
| 3 | 18:42 | 19:55 | 01:13 | 1 | 0 | PPG |
| Â | 07:01 | 8 | 1 | 2/5 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:29 | 19:29 | 02:00 | 2 | 0 | -- |
| 2 | 01:03 | 03:03 | 02:00 | 2 | 0 | -- |
| 2 | 09:37 | 11:37 | 02:00 | 0 | 0 | -- |
| 3 | 02:48 | 04:48 | 02:00 | 1 | 0 | -- |
| Â | 08:00 | 5 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | David Booth | 02:00 | CTH ROUGHING ATW | MINOR | 16:34 | PP | |
| 1st | Chris Olsgard | 02:00 | HOOKING | MINOR | 16:34 | - | |
| 1st | Scott May | 02:00 | HOOKING | MINOR | 17:29 | PP | |
| 2nd | Paul Caponigri | 02:00 | O-HOOKING | MINOR | 01:03 | PP | |
| 2nd | Nate Guenin | 02:00 | O-CLIPPING | MINOR | 09:37 | PP | |
| 2nd | Nate Guenin | 02:00 | CROSS-CHECKING | MINOR | 16:33 | - | |
| 2nd | Brock Radunske | 02:00 | ROUGHING | MINOR | 16:33 | - | |
| 2nd | David Booth | 02:00 | HIGH STICKING | MINOR | 18:33 | PP | |
| 3rd | Matt Beaudoin | 02:00 | O-TRIPPING | MINOR | 02:48 | PP | |
| 3rd | Jared Nightingale | 02:00 | O-CLIPPING | MINOR | 06:01 | PP | |
| 3rd | Ash Goldie | 02:00 | HOOKING | MINOR | 11:50 | PP | |
| 3rd | Ash Goldie | 02:00 | SLASHING | MINOR | 11:50 | PP | |
| 3rd | Dave Steckel | 02:00 | HOLDING | MINOR | 12:53 | - | |
| 3rd | Tommy Goebel | 02:00 | CTH ROUGHING ATW | MINOR | 18:42 | PP |

