Michigan State vs Ohio State
11/15/2002
7:05 pm
Michigan State
5-4-0, 3-2-0 CCHA

2
Final
5

Ohio State
7-2-1, 4-0-1 CCHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 2 | 2 | 1 | 5 |
MSU: Troy Ferguson (1); Jim Slater (1); OSU: Paul Caponigri (2); Dave Steckel (1); Ryan Kesler (1); Scott May (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 08:51 | Power Play | Dave Steckel | Paul Caponigri; Scott May | 0 | 1 | |
| 1st | 11:24 | -- | Paul Caponigri | Scott May | 0 | 2 | |
| 2nd | 02:56 | -- | Troy Ferguson | Kevin Estrada; Duncan Keith | 1 | 2 | |
| 2nd | 04:20 | Power Play | Ryan Kesler | Dan Knapp; Doug Andress | 1 | 3 | |
| 2nd | 15:21 | -- | Jim Slater | David Booth; Mike Lalonde | 2 | 3 | |
| 2nd | 18:03 | -- | Paul Caponigri | Scott May; Doug Andress | 2 | 4 | |
| 3rd | 19:33 | -- | Scott May | Paul Caponigri; Eric Skaug | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:44 | 13:44 | 02:00 | 2 | 1 | -- |
| 2 | 00:11 | 02:11 | 02:00 | 0 | 0 | -- |
| 3 | 11:02 | 13:02 | 02:00 | 1 | 0 | -- |
| Â | 06:00 | 3 | 1 | 0/3 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:53 | 08:51 | 00:58 | 4 | 0 | PPG |
| 1 | 15:36 | 17:36 | 02:00 | 0 | 0 | -- |
| 2 | 03:17 | 04:20 | 01:03 | 2 | 0 | PPG |
| Â | 04:01 | 6 | 0 | 2/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Colton Fretter | 02:00 | BOARDING | MINOR | 07:53 | PP | |
| 1st | Pete Broccoli | 02:00 | ROUGHING | MINOR | 11:44 | PP | |
| 1st | Scott May | 02:00 | ROUGHING | MINOR | 11:44 | - | |
| 1st | Jared Nightingale | 02:00 | ROUGHING | MINOR | 11:44 | - | |
| 1st | Scott May | 02:00 | ROUGHING | MINOR | 11:44 | - | |
| 1st | Jared Nightingale | 02:00 | ROUGHING | MINOR | 11:44 | - | |
| 1st | Paul Caponigri | 02:00 | ROUGHING | MINOR | 11:44 | - | |
| 1st | Jim Slater | 02:00 | ROUGHING | MINOR | 11:44 | - | |
| 1st | Brad Fast | 02:00 | SLASHING | MINOR | 15:36 | PP | |
| 2nd | Miguel Lafleche | 02:00 | O-HOLDING | MINOR | 00:11 | PP | |
| 2nd | Brad Fast | 02:00 | SPRAYING THE GOALIE | MINOR | 03:17 | PP | |
| 3rd | JB Bittner | 02:00 | HITTING AFTER WHISTLE | MINOR | 02:38 | - | |
| 3rd | Matt Migliaccio | 02:00 | HITTING AFTER WHISTLE | MINOR | 02:38 | - | |
| 3rd | Reed Whiting | 02:00 | CROSS-CHECKING | MINOR | 11:02 | PP | |
| 3rd | Daymen Bencharski | 02:00 | ROUGHING | MINOR | 14:56 | - | |
| 3rd | Jared Nightingale | 02:00 | ROUGHING | MINOR | 14:56 | - |

