Ohio State Buckeyes vs Nebraska-Omaha
2/17/2001
7:05
Ohio State Buckeyes
16-12-2 (13-9-2 CCHA

1
Final
6

Nebraska-Omaha
18-13-3(13-10-3 CCHA
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 2 | 3 | 6 |
OSU: Luke Pavlas (1); UNO: Jeff Hoggan (2); David Brisson (1); Greg Zanon (1); Andrew Wong (1); Dave Noel-Bernier (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | UNO |
|---|---|---|---|---|---|---|---|
| 1st | 17:17 | Short Handed | David Brisson | - | 0 | 1 | |
| 2nd | 05:35 | Power Play | Greg Zanon | Andrew Wong; Aaron Smith | 0 | 2 | |
| 2nd | 09:44 | Power Play | Luke Pavlas | Miguel Lafleche; Scott May | 1 | 2 | |
| 2nd | 15:36 | Power Play | Andrew Wong | Mike Gabinet; Joe Pereira | 1 | 3 | |
| 3rd | 09:48 | -- | Dave Noel-Bernier | David Brisson | 1 | 4 | |
| 3rd | 14:05 | -- | Jeff Hoggan | Andrew Wong; Mike Gabinet | 1 | 5 | |
| 3rd | 17:38 | Power Play | Jeff Hoggan | David Brisson; Billy Pugliese | 1 | 6 | |
| Â | Â | Â | Â | Â | Â | 1 | 6 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:31 | 17:31 | 02:00 | 0 | 1 | -- |
| 2 | 07:59 | 09:44 | 01:45 | 1 | 1 | PPG |
| 2 | 16:39 | 17:02 | 00:23 | 0 | 0 | -- |
| 3 | 04:01 | 06:01 | 02:00 | 2 | 0 | -- |
| 3 | 06:53 | 08:53 | 02:00 | 1 | 0 | -- |
| Â | 08:08 | 4 | 2 | 1/5 | ||
UNO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:26 | 05:35 | 01:09 | 1 | 0 | PPG |
| 2 | 13:42 | 15:36 | 01:54 | 3 | 0 | PPG |
| 2 | 18:39 | 19:02 | 00:23 | 0 | 0 | -- |
| 3 | 15:17 | 17:17 | 02:00 | 1 | 0 | -- |
| 3 | 17:17 | 17:38 | 00:21 | 2 | 0 | PPG |
| Â | 05:47 | 7 | 0 | 3/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Joe Yurecko | 02:00 | HOOKING | MINOR | 15:31 | PP | |
| 2nd | Jeff Hoggan | 02:00 | HOLDING THE STICK | MINOR | 04:26 | - | |
| 2nd | Dave Steckel | 02:00 | HIGH STICKING | MINOR | 04:26 | - | |
| 2nd | Dave Steckel | 02:00 | ROUGHING | MINOR | 04:26 | PP | |
| 2nd | Billy Pugliese | 02:00 | CROSS-CHECKING | MINOR | 07:59 | PP | |
| 2nd | Jean-Francois Dufour | 02:00 | SLASHING | MINOR | 10:05 | - | |
| 2nd | Jeff Hoggan | 02:00 | SLASHING | MINOR | 10:05 | - | |
| 2nd | Chris Olsgard | 02:00 | HIGH STICKING | MINOR | 13:42 | PP | |
| 2nd | Jason Jaworski | 02:00 | TRIPPING | MINOR | 16:39 | PP | |
| 2nd | Luke Pavlas | 02:00 | INTERFERENCE | MINOR | 17:02 | - | |
| 3rd | Joe Yurecko | 02:00 | ROUGHING | MINOR | 04:01 | PP | |
| 3rd | Joe Yurecko | 02:00 | HOOKING | MINOR | 06:53 | PP | |
| 3rd | Mike McCormick | 02:00 | HIGH STICKING | MINOR | 09:57 | - | |
| 3rd | Aaron Smith | 02:00 | HIGH STICKING | MINOR | 09:57 | - | |
| 3rd | Eric Skaug | 02:00 | HOOKING | MINOR | 15:17 | PP | |
| 3rd | Jason Crain | 02:00 | DELAY OF GAME | MINOR | 16:10 | PP | |
| 3rd | Mike Gabinet | 02:00 | HIGH STICKING | MINOR | 18:32 | PP |

