Michigan State vs Ohio State Buckeyes
2/24/2001
7:06 pm
Michigan State
27-4-4, 20-4-3

7
Final
2

Ohio State Buckeyes
16-14-2, 13-11-2
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 3 | 7 | |
| 0 | 1 | 1 | 2 |
MSU: Adam Hall (1); John-Michael Liles (1); Damon Whitten (1); Rustyn Dolyny (1); Sean Patchell (1); Brad Fast (1); John Nail (1); OSU: Ryan Smith (1); Scott May (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 09:05 | -- | Adam Hall | Brian Maloney; Brad Fast | 1 | 0 | |
| 1st | 12:58 | -- | John-Michael Liles | Sean Patchell; John Nail | 2 | 0 | |
| 1st | 14:53 | Power Play | Damon Whitten | Brad Fast; Sean Patchell | 3 | 0 | |
| 2nd | 15:10 | Short Handed | Rustyn Dolyny | Damon Whitten | 4 | 0 | |
| 2nd | 16:27 | -- | Ryan Smith | Chris Olsgard; Jason Crain | 4 | 1 | |
| 3rd | 09:41 | Power Play | Sean Patchell | Brad Fast; Andrew Bogle | 5 | 1 | |
| 3rd | 10:16 | -- | Scott May | Daymen Bencharski; Yan Des Gagne | 5 | 2 | |
| 3rd | 12:59 | -- | Brad Fast | Tim Hearon; Steve Clark | 6 | 2 | |
| 3rd | 15:22 | -- | John Nail | Sean Patchell; Andrew Bogle | 7 | 2 | |
| Â | Â | Â | Â | Â | Â | 7 | 2 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:42 | 14:53 | 01:11 | 3 | 0 | PPG |
| 2 | 01:49 | 03:49 | 02:00 | 2 | 0 | -- |
| 3 | 00:40 | 02:40 | 02:00 | 2 | 0 | -- |
| 3 | 05:18 | 07:18 | 02:00 | 2 | 0 | -- |
| 3 | 08:05 | 09:41 | 01:36 | 4 | 0 | PPG |
| Â | 08:47 | 13 | 0 | 2/5 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 08:05 | 10:05 | 02:00 | 1 | 2 | -- |
| 2 | 14:12 | 16:12 | 02:00 | 1 | 1 | -- |
| Â | 04:00 | 2 | 3 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Reed Whiting | 02:00 | HOLDING | MINOR | 13:42 | PP | |
| 2nd | Damon Whitten | 02:00 | ROUGHING | MINOR | 01:49 | - | |
| 2nd | Jaisen Freeman | 02:00 | ROUGHING | MINOR | 01:49 | - | |
| 2nd | Nick Ganga | 02:00 | CHARGING | MINOR | 01:49 | PP | |
| 2nd | Joe Goodenow | 02:00 | TRIPPING | MINOR | 08:05 | PP | |
| 2nd | Dave Steckel | 02:00 | ROUGHING | MINOR | 14:12 | - | |
| 2nd | Jon Insana | 02:00 | ROUGHING | MINOR | 14:12 | - | |
| 2nd | Jon Insana | 02:00 | ROUGHING | MINOR | 14:12 | PP | |
| 3rd | Pete Broccoli | 02:00 | HOOKING | MINOR | 00:40 | PP | |
| 3rd | Doug Andress | 02:00 | HOLDING | MINOR | 05:18 | PP | |
| 3rd | Sean Patchell | 02:00 | ROUGHING ATW | MINOR | 07:32 | - | |
| 3rd | Nick Ganga | 02:00 | ROUGHING ATW | MINOR | 07:32 | - | |
| 3rd | Eric Skaug | 02:00 | HIGH STICKING | MINOR | 08:05 | PP | |
| 3rd | Chris Olsgard | 02:00 | HIGH STICKING | MINOR | 17:59 | - | |
| 3rd | Sean Patchell | 02:00 | HIGH STICKING | MINOR | 17:59 | - | |
| 3rd | Chris Olsgard | 02:00 | ROUGHING | MINOR | 17:59 | - | |
| 3rd | Sean Patchell | 02:00 | ROUGHING | MINOR | 17:59 | - | |
| 3rd | Scott May | 02:00 | SLASHING | MINOR | 18:20 | - | |
| 3rd | Kris Koski | 02:00 | SLASHING | MINOR | 18:20 | - | |
| 3rd | T.J. Latorre | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 20:00 | - | |
| 3rd | Brian Maloney | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 20:00 | - | |
| 3rd | T.J. Latorre | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | Brian Maloney | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | T.J. Latorre | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | Brian Maloney | 02:00 | HIGH STICKING | MINOR | 20:00 | - |

