Ohio St. vs Rutgers
Ohio St.
10-3,2-1 Big Ten

80
Final
73

Rutgers
7-7,0-3 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 43 | 80 | |
| 41 | 32 | 73 |
Ohio St. - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thornton, Bruce | * | 37 | 8 - 13 | 2 - 3 | 2 - 2 | 2 - 8 | 10 | 2 | 1 | 3 | 0 | 1 | 20 |
| 21 | Royal, Devin | * | 36 | 5 - 13 | 1 - 4 | 5 - 6 | 2 - 1 | 3 | 2 | 4 | 3 | 0 | 1 | 16 |
| 00 | Mobley Jr., John | * | 33 | 4 - 9 | 4 - 6 | 0 - 0 | 0 - 2 | 2 | 3 | 5 | 1 | 0 | 1 | 12 |
| 1 | Bynum, Amare | * | 33 | 2 - 7 | 0 - 3 | 5 - 6 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 1 | 9 |
| 13 | Tilly, Christoph | * | 20 | 3 - 4 | 0 - 0 | 3 - 5 | 2 - 1 | 3 | 4 | 1 | 2 | 1 | 0 | 9 |
| 14 | Noel, Brandon | 20 | 5 - 6 | 0 - 0 | 4 - 4 | 3 - 1 | 4 | 1 | 1 | 1 | 1 | 0 | 14 | |
| 4 | Cupps, Gabe | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 20 | White, Colin | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chatman, Taison | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-52 | 7-16 | 19-23 | 13-20 | 33 | 15 | 15 | 12 | 2 | 5 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-23 | 3-9 | 10-11 |
| 52.2% | 33.3% | 90.9% | |
| 2nd Half | 15-29 | 4-7 | 9-12 |
| 51.7% | 57.1% | 75.0% | |
| Total | 27-52 | 7-16 | 19-23 |
| 51.9% | 43.8% | 82.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 12 time(s)
Points off Turnovers: 10
Bench Points: 14
Rutgers - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Grant, Dylan | * | 31 | 5 - 12 | 2 - 5 | 2 - 3 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
| 1 | Davis, Jamichael | * | 21 | 4 - 10 | 1 - 2 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 2 | 9 |
| 21 | Ogbole, Emmanuel | * | 17 | 2 - 4 | 0 - 0 | 1 - 2 | 5 - 4 | 9 | 2 | 0 | 3 | 1 | 0 | 5 |
| 13 | Zrno, Harun | * | 9 | 1 - 5 | 0 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 27 | Badalau, Denis | * | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| 00 | Francis, Tariq | 27 | 6 - 16 | 2 - 6 | 3 - 3 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 3 | 17 | |
| 3 | Powers, Kaden | 11 | 3 - 6 | 1 - 3 | 2 - 2 | 1 - 0 | 1 | 2 | 2 | 0 | 1 | 0 | 9 | |
| 4 | Dortch, Bryce | 23 | 2 - 2 | 0 - 0 | 2 - 3 | 3 - 0 | 3 | 3 | 1 | 2 | 0 | 3 | 6 | |
| 5 | Buchanan Jr., Darren | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 4 | 2 | 1 | 0 | 0 | 4 | |
| 2 | Mark, Lino | 20 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | |
| 11 | Nwuli, Christopher | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-64 | 6-22 | 13-17 | 18-13 | 31 | 19 | 14 | 8 | 3 | 9 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-34 | 4-14 | 5-6 |
| 47.1% | 28.6% | 83.3% | |
| 2nd Half | 11-30 | 2-8 | 8-11 |
| 36.7% | 25.0% | 72.7% | |
| Total | 27-64 | 6-22 | 13-17 |
| 42.2% | 27.3% | 76.5% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 12 time(s)
Points off Turnovers: 9
Bench Points: 39








