Ohio St. vs Texas
Ohio St.
1-0,0-0 Big Ten

80
Final
72

Texas
0-1,0-0 SEC
Team | 1 | 2 | Total |
---|---|---|---|
38 | 42 | 80 | |
31 | 41 | 72 |
Ohio St. - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 10-17 | 4-6 |
36.4% | 58.8% | 66.7% | |
2nd Half | 15-27 | 4-11 | 8-8 |
55.6% | 36.4% | 100.0% | |
Total | 27-60 | 14-28 | 12-14 |
45.0% | 50.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 33
Texas - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Tre | * | 10 - 20 | 5 - 10 | 4 - 5 | 0 - 5 | |||||||||
Shedrick, Kadin | * | 4 - 12 | 0 - 2 | 2 - 2 | 4 - 1 | |||||||||
Kaluma, Arthur | * | 4 - 7 | 0 - 2 | 2 - 4 | 4 - 1 | |||||||||
Weaver, Chendall | * | 3 - 10 | 0 - 2 | 2 - 3 | 2 - 6 | |||||||||
00 | Pope, Jordan | * | 2 - 8 | 1 - 5 | 0 - 0 | 0 - 2 | ||||||||
Larry, Julian | 2 - 4 | 1 - 3 | 3 - 4 | 0 - 3 | ||||||||||
Kent, Jayson | 0 - 4 | 0 - 3 | 2 - 2 | 1 - 0 | ||||||||||
Onyema, Ze'rik | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | |||||||||
Totals | Â | Â | 200 | 25-68 | 7-27 | 15-20 | 16-22 | 38 | 14 | 15 | 9 | 2 | 5 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-35 | 4-12 | 3-5 |
34.3% | 33.3% | 60.0% | |
2nd Half | 13-33 | 3-15 | 12-15 |
39.4% | 20.0% | 80.0% | |
Total | 25-68 | 7-27 | 15-20 |
36.8% | 25.9% | 75.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 10