Ohio St. vs Penn St.
Ohio St.
8-2,1-1 Big Ten

80
 Final 
83

Penn St.
5-5,1-1 Big Ten
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 41 | 39 | 80 | |
| 29 | 54 | 83 | 
 Ohio St. - 80
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thornton, Bruce | * | 32 | 4 - 11 | 3 - 6 | 6 - 7 | 0 - 1 | 1 | 3 | 4 | 1 | 0 | 0 | 17 | 
| 10 | Battle, Jamison | * | 34 | 5 - 10 | 3 - 8 | 0 - 0 | 2 - 2 | 4 | 3 | 3 | 3 | 0 | 1 | 13 | 
| 1 | Gayle Jr., Roddy | * | 27 | 3 - 8 | 3 - 4 | 2 - 2 | 2 - 1 | 3 | 2 | 4 | 3 | 0 | 1 | 11 | 
| 34 | Okpara, Felix | * | 20 | 4 - 5 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 3 | 0 | 1 | 1 | 0 | 9 | 
| 12 | Mahaffey, Evan | * | 31 | 2 - 5 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 3 | 6 | 3 | 1 | 0 | 5 | 
| 23 | Key, Zed | 19 | 4 - 7 | 0 - 0 | 4 - 6 | 4 - 7 | 11 | 0 | 1 | 1 | 0 | 0 | 12 | |
| 00 | Middleton, Scotty | 16 | 3 - 7 | 2 - 5 | 1 - 2 | 0 - 5 | 5 | 1 | 0 | 1 | 1 | 0 | 9 | |
| 4 | Bonner, Dale | 21 | 2 - 7 | 0 - 3 | 0 - 1 | 0 - 4 | 4 | 3 | 3 | 2 | 0 | 0 | 4 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 11-26 | 15-22 | 15-28 | 43 | 18 | 21 | 16 | 3 | 2 | 80 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-28 | 6-14 | 5-9 | 
| 53.6% | 42.9% | 55.6% | |
| 2nd Half | 12-32 | 5-12 | 10-13 | 
| 37.5% | 41.7% | 76.9% | |
| Total | 27-60 | 11-26 | 15-22 | 
| 45.0% | 42.3% | 68.2% | 
 Technical Fouls:  None
Second Chance Points:  20
Scores Tied:  4 time(s) 
Points in the Paint:  28
Fast Break Points:  5
Lead Changed  3 time(s) 
Points off Turnovers:  8
Bench Points:  25
 Penn St. - 83
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Clary, Kanye  | * | 33 | 7 - 17 | 1 - 3 | 4 - 6 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 1 | 19 | 
| 24 | Hicks, Zach  | * | 29 | 4 - 7 | 2 - 4 | 1 - 2 | 2 - 4 | 6 | 1 | 1 | 2 | 0 | 0 | 11 | 
| 22 | Wahab, Qudus  | * | 22 | 4 - 5 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 2 | 0 | 1 | 1 | 1 | 10 | 
| 1 | Baldwin Jr., Ace  | * | 35 | 4 - 11 | 1 - 5 | 0 - 0 | 2 - 1 | 3 | 4 | 5 | 0 | 0 | 3 | 9 | 
| 4 | Johnson, Puff  | * | 19 | 0 - 5 | 0 - 2 | 1 - 3 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 
| 2 | Dunn, D'marco  | 20 | 7 - 11 | 2 - 4 | 0 - 3 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 3 | 16 | |
| 11 | O'boyle, Leo  | 25 | 4 - 5 | 4 - 5 | 3 - 3 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 1 | 15 | |
| 3 | Kern, Nick  | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 3 | 0 | 1 | 2 | |
| 21 | Mitchell, Rayquawndis  | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-65 | 10-24 | 11-19 | 12-19 | 31 | 18 | 11 | 8 | 1 | 10 | 83 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-32 | 2-9 | 5-8 | 
| 34.4% | 22.2% | 62.5% | |
| 2nd Half | 20-33 | 8-15 | 6-11 | 
| 60.6% | 53.3% | 54.5% | |
| Total | 31-65 | 10-24 | 11-19 | 
| 47.7% | 41.7% | 57.9% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  4 time(s) 
Points in the Paint:  24
Fast Break Points:  4
Lead Changed  3 time(s) 
Points off Turnovers:  12
Bench Points:  33







