Rutgers vs Ohio State
Rutgers
6-3,1-1 Big Ten

66
Final
67

Ohio State
7-2,1-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 37 | 66 | |
| 31 | 36 | 67 |
Rutgers - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Clifford Omoruyi | * | 29 | 7 - 10 | 0 - 1 | 2 - 4 | 2 - 6 | 8 | 4 | 0 | 4 | 2 | 0 | 16 |
| 5 | Aundre Hyatt | * | 28 | 6 - 12 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 1 | 13 |
| 10 | Cam Spencer | * | 30 | 5 - 8 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 1 | 0 | 2 | 11 |
| 22 | Caleb Mcconnell | * | 36 | 2 - 6 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 1 | 5 |
| 3 | Mawot Mag | * | 27 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 4 | 4 | 1 | 1 | 0 | 3 |
| 4 | Paul Mulcahy | 27 | 3 - 6 | 1 - 2 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 4 | 0 | 3 | 9 | |
| 00 | Derek Simpson | 13 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 21 | Dean Reiber | 3 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Antwone Woolfolk | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-54 | 5-17 | 5-8 | 6-21 | 27 | 19 | 14 | 13 | 4 | 7 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 5-12 | 0-0 |
| 50.0% | 41.7% | 0.0% | |
| 2nd Half | 16-30 | 0-5 | 5-8 |
| 53.3% | 0.0% | 62.5% | |
| Total | 28-54 | 5-17 | 5-8 |
| 51.9% | 29.4% | 62.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 9 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 18
Ohio State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Key, Zed | * | 33 | 9 - 12 | 1 - 2 | 3 - 6 | 7 - 7 | 14 | 3 | 2 | 2 | 1 | 0 | 22 |
| 10 | Sensabaugh, Brice | * | 31 | 5 - 11 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 1 | 1 | 2 | 13 |
| 2 | Thornton, Bruce | * | 39 | 3 - 9 | 1 - 4 | 3 - 4 | 0 - 4 | 4 | 2 | 5 | 3 | 0 | 2 | 10 |
| 14 | Sueing, Justice | * | 35 | 4 - 12 | 1 - 2 | 0 - 0 | 3 - 1 | 4 | 1 | 3 | 4 | 0 | 2 | 9 |
| 4 | Mcneil, Sean | * | 30 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 1 | 0 | 7 |
| 00 | Holden, Tanner | 15 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 1 | Roddy Gayle Jr. | 10 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 34 | Okpara, Felix | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-56 | 8-19 | 7-12 | 13-22 | 35 | 15 | 14 | 14 | 3 | 6 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 4-9 | 1-4 |
| 43.3% | 44.4% | 25.0% | |
| 2nd Half | 13-26 | 4-10 | 6-8 |
| 50.0% | 40.0% | 75.0% | |
| Total | 26-56 | 8-19 | 7-12 |
| 46.4% | 42.1% | 58.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 18
Bench Points: 6






