Penn St. vs Ohio State
Penn St.
17-11,8-9 Big Te

75
Final
71

Ohio State
11-17,3-14 Big T
Team | 1 | 2 | Total |
---|---|---|---|
37 | 38 | 75 | |
37 | 34 | 71 |
Penn St. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Jalen Pickett | * | 28 | 8 - 11 | 2 - 2 | 5 - 5 | 1 - 2 | 3 | 3 | 4 | 1 | 1 | 0 | 23 |
1 | Seth Lundy | * | 33 | 5 - 9 | 4 - 8 | 5 - 8 | 0 - 5 | 5 | 1 | 2 | 0 | 0 | 0 | 19 |
11 | Camren Wynter | * | 37 | 7 - 12 | 4 - 5 | 0 - 1 | 0 - 6 | 6 | 0 | 1 | 1 | 0 | 0 | 18 |
3 | Kebba Njie | * | 17 | 2 - 5 | 0 - 0 | 1 - 1 | 2 - 3 | 5 | 1 | 1 | 1 | 0 | 0 | 5 |
10 | Andrew Funk | * | 28 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
00 | Kanye Clary | 15 | 3 - 7 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
12 | Evan Mahaffey | 19 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | |
2 | Myles Dread | 21 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
24 | Michael Henn | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-52 | 10-19 | 11-15 | 6-21 | 27 | 10 | 9 | 4 | 1 | 1 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 6-11 | 5-8 |
46.4% | 54.5% | 62.5% | |
2nd Half | 14-24 | 4-8 | 6-7 |
58.3% | 50.0% | 85.7% | |
Total | 27-52 | 10-19 | 11-15 |
51.9% | 52.6% | 73.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 10 time(s)
Points off Turnovers: 2
Bench Points: 10
Ohio State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Sensabaugh, Brice | * | 26 | 8 - 14 | 2 - 4 | 2 - 2 | 2 - 3 | 5 | 2 | 2 | 0 | 0 | 1 | 20 |
2 | Thornton, Bruce | * | 36 | 7 - 12 | 3 - 7 | 2 - 3 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 19 |
14 | Sueing, Justice | * | 33 | 4 - 12 | 0 - 1 | 1 - 1 | 4 - 6 | 10 | 2 | 4 | 0 | 1 | 0 | 9 |
34 | Okpara, Felix | * | 18 | 4 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
1 | Roddy Gayle Jr. | * | 12 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
13 | Likekele, Isaac | 32 | 3 - 7 | 1 - 1 | 0 - 0 | 1 - 5 | 6 | 1 | 4 | 1 | 1 | 0 | 7 | |
4 | Mcneil, Sean | 28 | 2 - 10 | 1 - 8 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
3 | Eugene Brown III | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-63 | 8-23 | 5-6 | 13-20 | 33 | 11 | 11 | 1 | 3 | 1 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 4-10 | 3-3 |
51.7% | 40.0% | 100.0% | |
2nd Half | 14-34 | 4-13 | 2-3 |
41.2% | 30.8% | 66.7% | |
Total | 29-63 | 8-23 | 5-6 |
46.0% | 34.8% | 83.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 10 time(s)
Points off Turnovers: 2
Bench Points: 12