Eastern Ill. vs Ohio State
Eastern Ill.
0-4,0-0 OVC

43
Final
65

Ohio State
3-0,0-0 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
20 | 23 | 43 | |
26 | 39 | 65 |
Eastern Ill. - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yaakema Rose | * | 6 - 16 | 3 - 7 | 2 - 3 | 0 - 6 | |||||||||
Kinyon Hodges | * | 4 - 12 | 0 - 3 | 0 - 2 | 0 - 7 | |||||||||
Nick Eliington | * | 3 - 5 | 0 - 0 | 1 - 2 | 2 - 2 | |||||||||
Sincere Malone | * | 0 - 6 | 0 - 3 | 4 - 6 | 1 - 2 | |||||||||
Caleb Donaldson | * | 0 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
CJ Lane | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | ||||||||||
Kyle Thomas | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Rodolfo Rufino Bolis | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Kyle Carlesimo | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Dan Luers | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Cameron Haffner | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Paul Bizimana | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Jermaine Hamlin | 0 - 5 | 0 - 0 | 0 - 2 | 2 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Totals | Â | Â | 200 | 16-64 | 4-20 | 7-15 | 9-28 | 37 | 19 | 6 | 13 | 0 | 8 | 43 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-32 | 3-13 | 1-4 |
25.0% | 23.1% | 25.0% | |
2nd Half | 8-32 | 1-7 | 6-11 |
25.0% | 14.3% | 54.5% | |
Total | 16-64 | 4-20 | 7-15 |
25.0% | 20.0% | 46.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 7
Ohio State - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 6-18 | 2-5 |
31.0% | 33.3% | 40.0% | |
2nd Half | 14-28 | 2-10 | 9-13 |
50.0% | 20.0% | 69.2% | |
Total | 23-57 | 8-28 | 11-18 |
40.4% | 28.6% | 61.1% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 40