Ohio St. vs Rutgers
Ohio St.
12-3

61
Final
64

Rutgers
8-6
Team | 1 | 2 | Total |
---|---|---|---|
30 | 31 | 61 | |
31 | 33 | 64 |
Ohio St. - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 5-14 | 1-2 |
42.9% | 35.7% | 50.0% | |
2nd Half | 11-30 | 3-12 | 6-9 |
36.7% | 25.0% | 66.7% | |
Total | 23-58 | 8-26 | 7-11 |
39.7% | 30.8% | 63.6% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 10
Rutgers - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montez Mathis | * | 7 - 11 | 1 - 3 | 1 - 1 | 0 - 4 | |||||||||
00 | Geo Baker | * | 5 - 11 | 2 - 4 | 3 - 4 | 0 - 5 | ||||||||
Ron Harper Jr. | * | 3 - 13 | 2 - 7 | 4 - 5 | 1 - 3 | |||||||||
Shaquille Doorson | * | 2 - 4 | 0 - 0 | 1 - 2 | 4 - 2 | |||||||||
Eugene Omoruyi | * | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Shaq Carter | 3 - 6 | 0 - 0 | 5 - 6 | 3 - 4 | ||||||||||
Myles Johnson | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | ||||||||||
Caleb Mcconnell | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Issa Thiam | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 22-53 | 5-16 | 15-20 | 11-23 | 34 | 16 | 10 | 10 | 6 | 7 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 3-8 | 8-10 |
37.0% | 37.5% | 80.0% | |
2nd Half | 12-26 | 2-8 | 7-10 |
46.2% | 25.0% | 70.0% | |
Total | 22-53 | 5-16 | 15-20 |
41.5% | 31.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 12
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 16