Youngstown State vs Buckeyes
Youngstown State
6-7

40
Final
77

Buckeyes
9-3
Team | 1 | 2 | Total |
---|---|---|---|
14 | 26 | 40 | |
42 | 35 | 77 |
Youngstown State - 40
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Donlan, Matt | * | 30 | 2 - 8 | 2 - 7 | 4 - 5 | 1 - 5 | 6 | 2 | 3 | 2 | 1 | 0 | 10 |
24 | Morse, Cameron | * | 28 | 1 - 12 | 0 - 4 | 4 - 6 | 0 - 0 | 0 | 3 | 1 | 3 | 0 | 0 | 6 |
22 | Williams, Rahim | * | 27 | 1 - 6 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 3 | 0 | 1 | 4 |
32 | Kaufman, Jorden | * | 19 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 4 |
23 | Santiago, Francisco | * | 24 | 0 - 6 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
1 | Hartfield, Braun | 18 | 2 - 9 | 0 - 2 | 2 - 4 | 2 - 3 | 5 | 1 | 0 | 1 | 1 | 0 | 6 | |
2 | Haygood, Devin | 17 | 3 - 6 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | |
11 | Davis, Latin | 14 | 2 - 7 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | |
15 | Frantz, Brett | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | |
4 | Ferguson, Jeremiah | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Rosic, Stefan | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Strollo, Ryan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
14 | Warford, Tyler | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 13-62 | 2-21 | 12-17 | 11-24 | 35 | 14 | 10 | 15 | 3 | 4 | 40 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 4-27 | 1-8 | 5-6 |
14.8% | 12.5% | 83.3% | |
2nd Half | 9-35 | 1-13 | 7-11 |
25.7% | 7.7% | 63.6% | |
Total | 13-62 | 2-21 | 12-17 |
21.0% | 9.5% | 70.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 16
Buckeyes - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Williams, Kam | * | 31 | 6 - 9 | 3 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 15 |
1 | Tate, Jae'sean | * | 22 | 5 - 9 | 0 - 1 | 5 - 7 | 1 - 6 | 7 | 3 | 3 | 1 | 0 | 0 | 15 |
32 | Thompson, Trevor | * | 21 | 5 - 9 | 0 - 0 | 1 - 3 | 2 - 13 | 15 | 2 | 0 | 1 | 3 | 0 | 11 |
2 | Loving, Marc | * | 22 | 2 - 7 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 1 | 7 |
13 | Lyle, Jaquan | * | 29 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 1 | 10 | 3 | 0 | 1 | 2 |
33 | Bates-diop, Keita | 17 | 7 - 9 | 0 - 1 | 1 - 1 | 1 - 2 | 3 | 2 | 1 | 1 | 3 | 0 | 15 | |
3 | Jackson, C.j. | 19 | 3 - 7 | 1 - 3 | 1 - 4 | 0 - 3 | 3 | 2 | 5 | 1 | 0 | 2 | 8 | |
10 | Bell, David | 19 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 2 | 0 | 0 | 3 | 1 | 2 | |
24 | Wesson, Andre | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 5 | 0 | 0 | 2 | |
14 | Lane, Joey | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
23 | Jent, Jimmy | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-62 | 5-15 | 10-17 | 12-42 | 54 | 17 | 19 | 16 | 9 | 6 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-33 | 3-9 | 7-11 |
48.5% | 33.3% | 63.6% | |
2nd Half | 15-29 | 2-6 | 3-6 |
51.7% | 33.3% | 50.0% | |
Total | 31-62 | 5-15 | 10-17 |
50.0% | 33.3% | 58.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 27