Buckeyes vs Illinois
Buckeyes
10-4, 0-1

70
Final
75

Illinois
11-4, 1-1
Team | 1 | 2 | Total |
---|---|---|---|
29 | 41 | 70 | |
40 | 35 | 75 |
Buckeyes - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lyle, Jaquan | * | 10 - 18 | 2 - 4 | 4 - 5 | 1 - 4 | |||||||||
Loving, Marc | * | 4 - 10 | 2 - 5 | 0 - 0 | 3 - 2 | |||||||||
Williams, Kam | * | 4 - 10 | 2 - 7 | 0 - 0 | 0 - 2 | |||||||||
Tate, Jae'sean | * | 4 - 12 | 0 - 2 | 1 - 2 | 0 - 9 | |||||||||
Thompson, Trevor | * | 2 - 6 | 0 - 0 | 2 - 2 | 2 - 2 | |||||||||
Bates-diop, Keita | 2 - 5 | 0 - 0 | 2 - 2 | 3 - 5 | ||||||||||
00 | Potter, Micah | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | |||||||||
Jackson, C.j. | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 27-65 | 7-21 | 9-11 | 10-25 | 35 | 18 | 10 | 8 | 3 | 3 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-35 | 3-10 | 0-0 |
37.1% | 30.0% | 0.0% | |
2nd Half | 14-30 | 4-11 | 9-11 |
46.7% | 36.4% | 81.8% | |
Total | 27-65 | 7-21 | 9-11 |
41.5% | 33.3% | 81.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 9
Illinois - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, Malcolm | * | 6 - 12 | 1 - 4 | 7 - 9 | 0 - 6 | |||||||||
Abrams, Tracy | * | 6 - 12 | 1 - 6 | 3 - 6 | 1 - 3 | |||||||||
Coleman-lands, Jalen | * | 2 - 4 | 2 - 4 | 2 - 2 | 0 - 2 | |||||||||
Black, Leron | * | 2 - 9 | 0 - 0 | 2 - 2 | 4 - 11 | |||||||||
Thorne Jr., Mike | * | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Finke, Michael | 5 - 7 | 2 - 4 | 0 - 0 | 1 - 2 | ||||||||||
Morgan, Maverick | 4 - 10 | 0 - 0 | 3 - 4 | 3 - 3 | ||||||||||
00 | Williams, D.j. | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Tate, Jaylon | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Jordan, Aaron | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 26-60 | 6-19 | 17-23 | 12-30 | 42 | 14 | 7 | 9 | 4 | 3 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-35 | 3-9 | 3-4 |
48.6% | 33.3% | 75.0% | |
2nd Half | 9-25 | 3-10 | 14-19 |
36.0% | 30.0% | 73.7% | |
Total | 26-60 | 6-19 | 17-23 |
43.3% | 31.6% | 73.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 25