Louisiana Tech vs Ohio State
Louisiana Tech
4-0

82
Final
74

Ohio State
2-2
Team | 1 | 2 | Total |
---|---|---|---|
42 | 40 | 82 | |
38 | 36 | 74 |
Louisiana Tech - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Hamilton, Alex | * | 10 - 22 | 0 - 5 | 4 - 5 | 4 - 2 | ||||||||
Mccree, Erik | * | 6 - 15 | 3 - 6 | 2 - 2 | 0 - 10 | |||||||||
Boykins, Jacobi | * | 5 - 8 | 3 - 6 | 3 - 5 | 2 - 0 | |||||||||
Davis, Qiydar | * | 2 - 7 | 0 - 0 | 1 - 2 | 2 - 2 | |||||||||
White, Joniah | * | 0 - 2 | 0 - 0 | 0 - 0 | 4 - 3 | |||||||||
Luckett, Leantwan | 2 - 5 | 2 - 3 | 4 - 4 | 1 - 3 | ||||||||||
Griffin, Dayon | 2 - 3 | 2 - 3 | 0 - 0 | 1 - 2 | ||||||||||
Jean, Derric | 2 - 7 | 0 - 1 | 0 - 0 | 2 - 1 | ||||||||||
Washington, Jy'lan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Sheppard, Branden | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Robinson, Da'shawn | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 29-70 | 10-25 | 14-18 | 18-23 | 41 | 23 | 11 | 8 | 2 | 5 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-37 | 6-17 | 8-9 |
37.8% | 35.3% | 88.9% | |
2nd Half | 15-33 | 4-8 | 6-9 |
45.5% | 50.0% | 66.7% | |
Total | 29-70 | 10-25 | 14-18 |
41.4% | 40.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 20
Ohio State - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 2-6 | 10-17 |
46.4% | 33.3% | 58.8% | |
2nd Half | 13-29 | 3-8 | 7-10 |
44.8% | 37.5% | 70.0% | |
Total | 26-57 | 5-14 | 17-27 |
45.6% | 35.7% | 63.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 13