Ohio State vs Purdue
Ohio State
17-6, 6-4

58
Final
60

Purdue
15-8, 7-3
Team | 1 | 2 | Total |
---|---|---|---|
26 | 32 | 58 | |
27 | 33 | 60 |
Ohio State - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 0-5 | 0-1 |
44.8% | 0.0% | 0.0% | |
2nd Half | 11-28 | 4-10 | 6-8 |
39.3% | 40.0% | 75.0% | |
Total | 24-57 | 4-15 | 6-9 |
42.1% | 26.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 6 time(s)
Points off Turnovers: 17
Bench Points: 15
Purdue - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Rapheal | * | 6 - 10 | 0 - 1 | 8 - 10 | 0 - 6 | |||||||||
00 | Octeus, Jon | * | 4 - 7 | 0 - 1 | 6 - 7 | 2 - 5 | ||||||||
Hammons, A.j. | * | 3 - 3 | 0 - 0 | 1 - 2 | 2 - 5 | |||||||||
Mathias, Dakota | * | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 2 | |||||||||
Edwards, Vince | * | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 1 | |||||||||
Stephens, Kendall | 1 - 5 | 1 - 3 | 1 - 2 | 0 - 0 | ||||||||||
Smotherman, Basil | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | ||||||||||
Haas, Isaac | 0 - 3 | 0 - 0 | 2 - 4 | 4 - 1 | ||||||||||
Scott, Bryson | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 19-45 | 3-12 | 19-27 | 11-22 | 33 | 16 | 10 | 13 | 9 | 7 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 1-6 | 8-8 |
39.1% | 16.7% | 100.0% | |
2nd Half | 10-22 | 2-6 | 11-19 |
45.5% | 33.3% | 57.9% | |
Total | 19-45 | 3-12 | 19-27 |
42.2% | 25.0% | 70.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 9