North Carolina A&T vs Ohio State
North Carolina A&T
1-11

55
Final
97

Ohio State
9-1
Team | 1 | 2 | Total |
---|---|---|---|
26 | 29 | 55 | |
39 | 58 | 97 |
North Carolina A&T - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beckford, Bruce | * | 11 - 20 | 4 - 8 | 0 - 0 | 0 - 7 | |||||||||
Bremers, Arturs | * | 5 - 11 | 4 - 10 | 0 - 0 | 1 - 1 | |||||||||
Burrough, Steven | * | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Williams, Austin | * | 0 - 7 | 0 - 2 | 0 - 0 | 0 - 4 | |||||||||
Doby, Khary | * | 0 - 6 | 0 - 2 | 0 - 0 | 0 - 4 | |||||||||
Keyes, Denzel | 3 - 5 | 0 - 0 | 3 - 4 | 2 - 0 | ||||||||||
00 | Simmons, Jerome | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Whitaker, James | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Abdullah, Ahmad | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Reese, Nick | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | ||||||||||
Brown, Trey | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Hamilton, Amari | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Johnson, Julien | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | |||||||||
Totals | Â | Â | 200 | 22-58 | 8-26 | 3-4 | 11-21 | 32 | 15 | 16 | 26 | 1 | 7 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 6-14 | 0-0 |
37.0% | 42.9% | 0.0% | |
2nd Half | 12-31 | 2-12 | 3-4 |
38.7% | 16.7% | 75.0% | |
Total | 22-58 | 8-26 | 3-4 |
37.9% | 30.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 13
Ohio State - 97
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 4-10 | 9-9 |
43.3% | 40.0% | 100.0% | |
2nd Half | 22-32 | 3-9 | 11-13 |
68.8% | 33.3% | 84.6% | |
Total | 35-62 | 7-19 | 20-22 |
56.5% | 36.8% | 90.9% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 37
Lead Changed 0 time(s)
Points off Turnovers: 40
Bench Points: 38