Ohio State vs Iowa
Ohio State
14-5, 3-3

67
Final
76

Iowa
13-5, 4-1
Team | 1 | 2 | Total |
---|---|---|---|
26 | 41 | 67 | |
37 | 39 | 76 |
Ohio State - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 1-7 | 7-9 |
33.3% | 14.3% | 77.8% | |
2nd Half | 14-33 | 6-11 | 7-12 |
42.4% | 54.5% | 58.3% | |
Total | 23-60 | 7-18 | 14-21 |
38.3% | 38.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 11
Iowa - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Aaron | * | 6 - 8 | 0 - 0 | 10 - 12 | 1 - 5 | |||||||||
Woodbury, Adam | * | 6 - 10 | 0 - 0 | 1 - 3 | 3 - 7 | |||||||||
Gesell, Mike | * | 4 - 8 | 1 - 3 | 2 - 4 | 0 - 3 | |||||||||
Uthoff, Jarrod | * | 2 - 7 | 1 - 2 | 2 - 2 | 3 - 2 | |||||||||
Jok, Peter | * | 2 - 8 | 0 - 1 | 3 - 4 | 1 - 3 | |||||||||
Clemmons, Anthony | 1 - 2 | 0 - 1 | 3 - 4 | 0 - 3 | ||||||||||
Uhl, Dom | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | ||||||||||
00 | Olaseni, Gabriel | 0 - 0 | 0 - 0 | 4 - 6 | 0 - 1 | |||||||||
Oglesby, Josh | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 24-47 | 3-9 | 25-35 | 11-26 | 37 | 19 | 8 | 10 | 3 | 7 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 2-6 | 7-11 |
48.3% | 33.3% | 63.6% | |
2nd Half | 10-18 | 1-3 | 18-24 |
55.6% | 33.3% | 75.0% | |
Total | 24-47 | 3-9 | 25-35 |
51.1% | 33.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 16