Northwestern vs Ohio State
Northwestern
13-12, 4-8

59
Final
69

Ohio State
18-6, 8-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 29 | 59 | |
| 30 | 39 | 69 |
Northwestern - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Demps, Tre | * | 32 | 6 - 12 | 4 - 6 | 0 - 0 | 1 - 0 | 1 | 0 | 3 | 0 | 0 | 1 | 16 |
| 13 | Abrahamson, Kale | * | 34 | 4 - 8 | 3 - 5 | 2 - 3 | 1 - 2 | 3 | 5 | 1 | 0 | 0 | 0 | 13 |
| 11 | Hearn, Reggie | * | 37 | 5 - 10 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 1 | 0 | 0 | 12 |
| 3 | Sobolewski, Dave | * | 40 | 4 - 10 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 2 | 10 |
| 10 | Turner, Mike | * | 25 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 5 | 8 | 3 | 0 | 0 | 4 |
| 4 | Marcotullio, Alex | 17 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | |
| 45 | Cerina, Nikola | 15 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 00 | Jimenez, Omar | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Montgomery, James | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-50 | 11-26 | 2-3 | 5-16 | 21 | 19 | 17 | 8 | 0 | 4 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 6-14 | 0-0 |
| 50.0% | 42.9% | 0.0% | |
| 2nd Half | 11-26 | 5-12 | 2-3 |
| 42.3% | 41.7% | 66.7% | |
| Total | 23-50 | 11-26 | 2-3 |
| 46.0% | 42.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 7 time(s)
Points off Turnovers: 4
Bench Points: 4
Ohio State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas, Deshaun | * | 35 | 6 - 17 | 0 - 5 | 10 - 12 | 3 - 4 | 7 | 3 | 1 | 1 | 0 | 0 | 22 |
| 32 | Smith, Jr., Lenzelle | * | 30 | 4 - 8 | 2 - 5 | 2 - 3 | 3 - 3 | 6 | 1 | 2 | 1 | 0 | 0 | 12 |
| 12 | Thompson, Sam | * | 23 | 5 - 9 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 0 | 1 | 0 | 11 |
| 23 | Williams, Amir | * | 22 | 4 - 7 | 0 - 0 | 2 - 6 | 5 - 3 | 8 | 0 | 0 | 1 | 0 | 1 | 10 |
| 4 | Craft, Aaron | * | 39 | 3 - 6 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 6 | 1 | 0 | 3 | 7 |
| 3 | Scott, Shannon | 26 | 2 - 4 | 1 - 1 | 0 - 1 | 2 - 5 | 7 | 2 | 5 | 3 | 1 | 1 | 5 | |
| 55 | Mcdonald, Trey | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Ross, Laquinton | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 30 | Ravenel, Evan | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-55 | 5-17 | 14-22 | 19-22 | 41 | 12 | 15 | 9 | 4 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 2-6 | 4-9 |
| 42.9% | 33.3% | 44.4% | |
| 2nd Half | 13-27 | 3-11 | 10-13 |
| 48.1% | 27.3% | 76.9% | |
| Total | 25-55 | 5-17 | 14-22 |
| 45.5% | 29.4% | 63.6% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 7 time(s)
Points off Turnovers: 10
Bench Points: 7



