Ohio State vs Michigan State
Ohio State
13-4 (3-2)

56
Final
59

Michigan State
16-3 (5-1)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 30 | 56 | |
| 30 | 29 | 59 |
Ohio State - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas, Deshaun | * | 40 | 10 - 20 | 6 - 11 | 2 - 2 | 1 - 6 | 7 | 2 | 1 | 1 | 0 | 0 | 28 |
| 32 | Smith, Jr., Lenzelle | * | 30 | 2 - 7 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 3 | 0 | 1 | 6 |
| 4 | Craft, Aaron | * | 38 | 2 - 8 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 6 | 4 | 0 | 5 | 5 |
| 12 | Thompson, Sam | * | 20 | 1 - 2 | 0 - 1 | 1 - 4 | 0 - 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| 23 | Williams, Amir | * | 19 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| 3 | Scott, Shannon | 21 | 1 - 5 | 0 - 2 | 3 - 3 | 2 - 0 | 2 | 2 | 5 | 3 | 1 | 0 | 5 | |
| 10 | Ross, Laquinton | 11 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 30 | Ravenel, Evan | 21 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-47 | 10-25 | 8-13 | 6-19 | 25 | 16 | 15 | 14 | 2 | 6 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-21 | 4-10 | 2-2 |
| 47.6% | 40.0% | 100.0% | |
| 2nd Half | 9-26 | 6-15 | 6-11 |
| 34.6% | 40.0% | 54.5% | |
| Total | 19-47 | 10-25 | 8-13 |
| 40.4% | 40.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 7 time(s)
Points in the Paint: 14
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 13
Michigan State - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Appling, Keith | * | 38 | 6 - 13 | 1 - 5 | 2 - 2 | 1 - 3 | 4 | 2 | 3 | 4 | 0 | 2 | 15 |
| 5 | Payne, Adreian | * | 32 | 5 - 6 | 1 - 1 | 3 - 3 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 1 | 14 |
| 22 | Dawson, Branden | * | 26 | 4 - 10 | 0 - 1 | 1 - 3 | 3 - 7 | 10 | 2 | 1 | 3 | 0 | 2 | 9 |
| 25 | Nix, Derrick | * | 35 | 1 - 4 | 0 - 0 | 6 - 6 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 2 | 8 |
| 14 | Harris, Gary | * | 28 | 4 - 10 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 1 | 8 |
| 45 | Valentine, Denzel | 18 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 20 | Trice, Travis | 18 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | |
| 10 | Costello, Matt | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-50 | 3-13 | 12-14 | 10-24 | 34 | 14 | 7 | 13 | 0 | 9 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 3-7 | 7-8 |
| 43.5% | 42.9% | 87.5% | |
| 2nd Half | 12-27 | 0-6 | 5-6 |
| 44.4% | 0.0% | 83.3% | |
| Total | 22-50 | 3-13 | 12-14 |
| 44.0% | 23.1% | 85.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 5


