Iowa State vs Ohio State
Iowa State
23-12

75
Final
78

Ohio State
28-7
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 39 | 75 | |
| 38 | 40 | 78 |
Iowa State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Lucious, Korie | * | 37 | 6 - 9 | 5 - 7 | 2 - 3 | 0 - 2 | 2 | 2 | 4 | 5 | 0 | 0 | 19 |
| 21 | Clyburn, Will | * | 39 | 6 - 17 | 1 - 4 | 4 - 4 | 2 - 2 | 4 | 3 | 2 | 3 | 0 | 0 | 17 |
| 3 | Ejim, Melvin | * | 38 | 2 - 5 | 1 - 3 | 5 - 8 | 6 - 5 | 11 | 3 | 4 | 3 | 0 | 2 | 10 |
| 31 | Niang, Georges | * | 33 | 3 - 6 | 1 - 1 | 1 - 2 | 2 - 5 | 7 | 4 | 2 | 3 | 0 | 1 | 8 |
| 2 | Babb, Chris | * | 15 | 1 - 4 | 1 - 3 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 0 | 5 |
| 25 | Mcgee, Tyrus | 26 | 4 - 7 | 3 - 5 | 3 - 4 | 1 - 5 | 6 | 3 | 0 | 0 | 0 | 1 | 14 | |
| 22 | Booker, Anthony | 6 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Palo, Bubu | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-52 | 12-25 | 17-23 | 12-24 | 36 | 20 | 14 | 16 | 0 | 4 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 6-14 | 8-10 |
| 36.7% | 42.9% | 80.0% | |
| 2nd Half | 12-22 | 6-11 | 9-13 |
| 54.5% | 54.5% | 69.2% | |
| Total | 23-52 | 12-25 | 17-23 |
| 44.2% | 48.0% | 73.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 7
Bench Points: 16
Ohio State - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas, Deshaun | * | 38 | 8 - 14 | 2 - 4 | 4 - 4 | 0 - 5 | 5 | 2 | 0 | 3 | 0 | 2 | 22 |
| 4 | Craft, Aaron | * | 40 | 5 - 10 | 1 - 1 | 7 - 11 | 0 - 1 | 1 | 3 | 6 | 3 | 0 | 2 | 18 |
| 12 | Thompson, Sam | * | 31 | 2 - 5 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 2 | 7 |
| 32 | Smith, Jr., Lenzelle | * | 23 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| 23 | Williams, Amir | * | 9 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
| 10 | Ross, Laquinton | 21 | 6 - 10 | 3 - 5 | 2 - 2 | 1 - 1 | 2 | 0 | 1 | 2 | 1 | 0 | 17 | |
| 3 | Scott, Shannon | 25 | 2 - 3 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 4 | 3 | 0 | 0 | 1 | 6 | |
| 30 | Ravenel, Evan | 13 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-49 | 9-18 | 19-26 | 3-19 | 22 | 20 | 12 | 9 | 2 | 7 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 3-11 | 9-11 |
| 43.3% | 27.3% | 81.8% | |
| 2nd Half | 12-19 | 6-7 | 10-15 |
| 63.2% | 85.7% | 66.7% | |
| Total | 25-49 | 9-18 | 19-26 |
| 51.0% | 50.0% | 73.1% |
Technical Fouls: Scott, Shannon (1)
Second Chance Points: 3
Scores Tied: 5 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 8 time(s)
Points off Turnovers: 18
Bench Points: 24


