PURDUE vs OHIO STATE
PURDUE
21-12

71
Final
88

OHIO STATE
26-6
Team | 1 | 2 | Total |
---|---|---|---|
36 | 35 | 71 | |
40 | 48 | 88 |
PURDUE - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Johnson, Terone | * | 6 - 13 | 1 - 2 | 2 - 5 | 0 - 0 | ||||||||
Jackson, Lewis | * | 4 - 13 | 0 - 0 | 2 - 2 | 1 - 2 | |||||||||
Smith, Ryne | * | 3 - 8 | 3 - 6 | 0 - 0 | 1 - 1 | |||||||||
Hummel, Robbie | * | 2 - 8 | 2 - 5 | 0 - 0 | 2 - 8 | |||||||||
Carroll, Travis | * | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Byrd, D.j. | 7 - 16 | 4 - 10 | 2 - 2 | 1 - 2 | ||||||||||
Johnson, Anthony | 1 - 3 | 1 - 2 | 1 - 4 | 0 - 1 | ||||||||||
Hart, John | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Marcius, Sandi | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
Lawson, Jacob | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | Â | Â | 200 | 25-63 | 12-26 | 9-15 | 9-19 | 28 | 13 | 14 | 5 | 1 | 4 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 6-13 | 4-4 |
40.6% | 46.2% | 100.0% | |
2nd Half | 12-31 | 6-13 | 5-11 |
38.7% | 46.2% | 45.5% | |
Total | 25-63 | 12-26 | 9-15 |
39.7% | 46.2% | 60.0% |
Technical Fouls: Team (1)
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 29
OHIO STATE - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sullinger, Jared | * | 12 - 17 | 1 - 1 | 5 - 5 | 3 - 9 | ||||||||
Thomas, Deshaun | * | 9 - 13 | 2 - 5 | 2 - 4 | 3 - 4 | |||||||||
Buford, William | * | 4 - 10 | 1 - 4 | 2 - 2 | 0 - 6 | |||||||||
Smith Jr., Lenzelle | * | 5 - 9 | 0 - 2 | 1 - 1 | 1 - 0 | |||||||||
Craft, Aaron | * | 5 - 8 | 0 - 3 | 0 - 0 | 0 - 6 | |||||||||
Thompson, Sam | 1 - 2 | 0 - 1 | 0 - 2 | 0 - 1 | ||||||||||
Sibert, Jordan | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Scott, Shannon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Ravenel, Evan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Weatherspoon, J.d. | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Ross, Laquinton | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Williams, Amir | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Totals | Â | Â | 200 | 37-61 | 4-16 | 10-14 | 7-32 | 39 | 15 | 16 | 7 | 6 | 1 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-30 | 3-10 | 1-3 |
60.0% | 30.0% | 33.3% | |
2nd Half | 19-31 | 1-6 | 9-11 |
61.3% | 16.7% | 81.8% | |
Total | 37-61 | 4-16 | 10-14 |
60.7% | 25.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 4