Penn State vs Ohio State
Penn State
10-12, 2-7

54
Final
78

Ohio State
18-3, 6-2
Team | 1 | 2 | Total |
---|---|---|---|
18 | 36 | 54 | |
38 | 40 | 78 |
Penn State - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frazier, Tim | * | 6 - 17 | 1 - 2 | 3 - 4 | 0 - 1 | |||||||||
Marshall, Jermaine | * | 5 - 16 | 1 - 6 | 3 - 6 | 1 - 5 | |||||||||
Woodyard, Cammeron | * | 4 - 11 | 2 - 6 | 0 - 0 | 3 - 0 | |||||||||
Glover, Matt | * | 0 - 2 | 0 - 0 | 2 - 4 | 2 - 1 | |||||||||
Graham, Jon | * | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Colella, Nick | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Travis, Ross | 2 - 10 | 0 - 0 | 1 - 2 | 3 - 5 | ||||||||||
Borovnjak, Sasa | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | ||||||||||
Ackerman, Pat | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 20-64 | 5-16 | 9-16 | 13-22 | 35 | 26 | 7 | 10 | 2 | 4 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-32 | 2-10 | 2-6 |
21.9% | 20.0% | 33.3% | |
2nd Half | 13-32 | 3-6 | 7-10 |
40.6% | 50.0% | 70.0% | |
Total | 20-64 | 5-16 | 9-16 |
31.3% | 31.3% | 56.3% |
Technical Fouls: Team (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 10
Ohio State - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sullinger, Jared | * | 7 - 11 | 0 - 1 | 6 - 7 | 3 - 10 | ||||||||
Buford, William | * | 3 - 7 | 3 - 6 | 6 - 6 | 0 - 9 | |||||||||
Craft, Aaron | * | 4 - 4 | 1 - 1 | 2 - 5 | 0 - 1 | |||||||||
Thomas, Deshaun | * | 4 - 11 | 0 - 1 | 1 - 2 | 3 - 4 | |||||||||
Smith Jr., Lenzelle | * | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Weatherspoon, J.d. | 2 - 2 | 0 - 0 | 4 - 5 | 0 - 1 | ||||||||||
Thompson, Sam | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
Ravenel, Evan | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
Scott, Shannon | 1 - 4 | 0 - 0 | 0 - 1 | 0 - 0 | ||||||||||
Williams, Amir | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 3 | ||||||||||
Ross, Laquinton | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | ||||||||||
Sibert, Jordan | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Mcdonald, Trey | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 25-50 | 4-11 | 24-34 | 8-35 | 43 | 17 | 16 | 13 | 8 | 1 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 3-5 | 9-11 |
50.0% | 60.0% | 81.8% | |
2nd Half | 12-24 | 1-6 | 15-23 |
50.0% | 16.7% | 65.2% | |
Total | 25-50 | 4-11 | 24-34 |
50.0% | 36.4% | 70.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 23