Northwestern vs Ohio State
Northwestern
10-3, 0-1

54
Final
87

Ohio State
13-1, 1-0
Team | 1 | 2 | Total |
---|---|---|---|
26 | 28 | 54 | |
41 | 46 | 87 |
Northwestern - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crawford, Drew | * | 4 - 12 | 1 - 2 | 4 - 6 | 1 - 5 | |||||||||
Shurna, John | * | 5 - 18 | 1 - 6 | 0 - 0 | 2 - 3 | |||||||||
Sobolewski, Dave | * | 2 - 4 | 1 - 3 | 5 - 7 | 0 - 2 | |||||||||
Mirkovic, Luka | * | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 4 | |||||||||
Hearn, Reggie | * | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | |||||||||
Cobb, Jershon | 2 - 9 | 2 - 4 | 0 - 0 | 0 - 1 | ||||||||||
Curletti, Davide | 1 - 4 | 1 - 2 | 3 - 4 | 1 - 3 | ||||||||||
Marcotullio, Alex | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | ||||||||||
Fruendt, Nick | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 17-53 | 7-20 | 13-19 | 6-24 | 30 | 22 | 10 | 11 | 1 | 3 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 4-11 | 4-7 |
33.3% | 36.4% | 57.1% | |
2nd Half | 8-26 | 3-9 | 9-12 |
30.8% | 33.3% | 75.0% | |
Total | 17-53 | 7-20 | 13-19 |
32.1% | 35.0% | 68.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 15
Ohio State - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buford, William | * | 9 - 14 | 5 - 7 | 5 - 5 | 0 - 9 | |||||||||
00 | Sullinger, Jared | * | 7 - 11 | 1 - 1 | 2 - 5 | 4 - 10 | ||||||||
Thomas, Deshaun | * | 6 - 13 | 0 - 3 | 4 - 6 | 4 - 1 | |||||||||
Smith Jr., Lenzelle | * | 1 - 3 | 0 - 0 | 2 - 3 | 2 - 2 | |||||||||
Craft, Aaron | * | 0 - 3 | 0 - 1 | 2 - 4 | 1 - 1 | |||||||||
Sibert, Jordan | 4 - 7 | 4 - 6 | 0 - 0 | 0 - 2 | ||||||||||
Weatherspoon, J.d. | 1 - 3 | 0 - 1 | 1 - 3 | 1 - 0 | ||||||||||
Ravenel, Evan | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
Thompson, Sam | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Williams, Amir | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 4 | ||||||||||
Scott, Shannon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Ross, Laquinton | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Mcdonald, Trey | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 29-61 | 10-20 | 19-30 | 15-34 | 49 | 17 | 15 | 9 | 3 | 4 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 7-14 | 4-8 |
48.4% | 50.0% | 50.0% | |
2nd Half | 14-30 | 3-6 | 15-22 |
46.7% | 50.0% | 68.2% | |
Total | 29-61 | 10-20 | 19-30 |
47.5% | 50.0% | 63.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 20