Miami (Ohio) vs Ohio State
Miami (Ohio)
3-7

40
Final
69

Ohio State
12-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 17 | 23 | 40 | |
| 26 | 43 | 69 |
Miami (Ohio) - 40
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mavunga, Julian | * | 40 | 8 - 14 | 0 - 2 | 4 - 5 | 0 - 10 | 10 | 3 | 1 | 3 | 3 | 0 | 20 |
| 1 | Sewell, Josh | * | 26 | 1 - 4 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 2 | 0 | 5 | 0 | 0 | 4 |
| 50 | Mcghee, Drew | * | 22 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 1 | 1 | 0 | 4 |
| 2 | Rollins, Quinten | * | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 3 | 0 | 0 | 2 |
| 25 | Harris, Jon | * | 33 | 0 - 7 | 0 - 6 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Sullivan, Brian | 24 | 3 - 5 | 2 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 1 | 8 | |
| 40 | Thomas, Adam | 10 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Sullivan, Will | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 55 | Legarza, Vince | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 10 | Tadlock, Jared | 7 | 0 - 3 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Mezher, Joe | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-46 | 2-14 | 8-9 | 5-28 | 33 | 20 | 5 | 18 | 4 | 1 | 40 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-19 | 0-7 | 5-5 |
| 31.6% | 0.0% | 100.0% | |
| 2nd Half | 9-27 | 2-7 | 3-4 |
| 33.3% | 28.6% | 75.0% | |
| Total | 15-46 | 2-14 | 8-9 |
| 32.6% | 14.3% | 88.9% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 10
Ohio State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Buford, William | * | 31 | 8 - 16 | 1 - 3 | 1 - 1 | 0 - 3 | 3 | 1 | 4 | 0 | 0 | 0 | 18 |
| 1 | Thomas, Deshaun | * | 30 | 7 - 14 | 1 - 4 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 1 | 15 |
| 00 | Sullinger, Jared | * | 24 | 3 - 9 | 0 - 0 | 5 - 6 | 0 - 6 | 6 | 3 | 0 | 1 | 2 | 2 | 11 |
| 4 | Craft, Aaron | * | 27 | 2 - 4 | 0 - 1 | 0 - 1 | 0 - 3 | 3 | 1 | 8 | 2 | 0 | 2 | 4 |
| 32 | Smith Jr., Lenzelle | * | 18 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 0 | 0 | 2 | 3 |
| 10 | Ross, Laquinton | 4 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 30 | Ravenel, Evan | 14 | 2 - 3 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 15 | Weatherspoon, J.d. | 5 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 12 | Thompson, Sam | 14 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 2 | Sibert, Jordan | 13 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Scott, Shannon | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 23 | Williams, Amir | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 4-15 | 13-17 | 7-27 | 34 | 12 | 18 | 5 | 2 | 9 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 1-8 | 3-4 |
| 39.3% | 12.5% | 75.0% | |
| 2nd Half | 15-30 | 3-7 | 10-13 |
| 50.0% | 42.9% | 76.9% | |
| Total | 26-58 | 4-15 | 13-17 |
| 44.8% | 26.7% | 76.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 18