Indiana vs Ohio State
Indiana
15-3, 3-3

63
Final
80

Ohio State
16-3, 4-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 14 | 49 | 63 | |
| 35 | 45 | 80 |
Indiana - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Zeller, Cody | * | 33 | 7 - 9 | 0 - 0 | 2 - 3 | 3 - 3 | 6 | 4 | 0 | 2 | 0 | 1 | 16 |
| 2 | Watford, Christian | * | 27 | 4 - 13 | 3 - 8 | 2 - 2 | 1 - 3 | 4 | 1 | 2 | 1 | 1 | 1 | 13 |
| 1 | Hulls, Jordan | * | 35 | 4 - 11 | 1 - 6 | 2 - 2 | 0 - 5 | 5 | 3 | 5 | 5 | 0 | 1 | 11 |
| 12 | Jones III, Verdell | * | 27 | 3 - 8 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 0 | 7 |
| 4 | Oladipo, Victor | * | 25 | 2 - 6 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 3 | 1 | 2 | 0 | 1 | 5 |
| 30 | Roth, Matt | 15 | 2 - 3 | 2 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 10 | Sheehey, Will | 16 | 2 - 4 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 0 | 3 | 0 | 0 | 5 | |
| 25 | Pritchard, Tom | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Elston, Derek | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Abell, Remy | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-55 | 7-21 | 8-11 | 10-18 | 28 | 19 | 12 | 17 | 2 | 4 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-22 | 1-6 | 1-1 |
| 27.3% | 16.7% | 100.0% | |
| 2nd Half | 18-33 | 6-15 | 7-10 |
| 54.5% | 40.0% | 70.0% | |
| Total | 24-55 | 7-21 | 8-11 |
| 43.6% | 33.3% | 72.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 11
Ohio State - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Smith Jr., Lenzelle | * | 34 | 10 - 12 | 4 - 5 | 4 - 6 | 2 - 5 | 7 | 0 | 1 | 0 | 0 | 1 | 28 |
| 00 | Sullinger, Jared | * | 38 | 7 - 14 | 0 - 1 | 2 - 4 | 3 - 6 | 9 | 3 | 1 | 3 | 1 | 2 | 16 |
| 44 | Buford, William | * | 37 | 5 - 12 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 2 | 4 | 4 | 1 | 2 | 12 |
| 1 | Thomas, Deshaun | * | 26 | 5 - 9 | 0 - 2 | 1 - 1 | 2 - 1 | 3 | 2 | 3 | 2 | 0 | 1 | 11 |
| 4 | Craft, Aaron | * | 33 | 3 - 6 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 3 | 7 | 0 | 0 | 3 | 8 |
| 30 | Ravenel, Evan | 9 | 1 - 2 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 0 | 5 | |
| 3 | Scott, Shannon | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Thompson, Sam | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Weatherspoon, J.d. | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 2 | Sibert, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Williams, Amir | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-57 | 6-15 | 12-19 | 11-22 | 33 | 15 | 16 | 12 | 5 | 10 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 5-9 | 2-4 |
| 48.3% | 55.6% | 50.0% | |
| 2nd Half | 17-28 | 1-6 | 10-15 |
| 60.7% | 16.7% | 66.7% | |
| Total | 31-57 | 6-15 | 12-19 |
| 54.4% | 40.0% | 63.2% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 5