Cincinnati vs Ohio State
Cincinnati
26-11

66
Final
81

Ohio State
30-7
Team | 1 | 2 | Total |
---|---|---|---|
25 | 41 | 66 | |
37 | 44 | 81 |
Cincinnati - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wright, Cashmere | * | 34 | 6 - 12 | 4 - 6 | 2 - 2 | 1 - 3 | 4 | 5 | 3 | 3 | 0 | 0 | 18 |
23 | Kilpatrick, Sean | * | 36 | 6 - 12 | 3 - 8 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 0 | 15 |
44 | Parker, Jaquon | * | 32 | 4 - 10 | 1 - 4 | 1 - 3 | 2 - 4 | 6 | 2 | 2 | 3 | 0 | 1 | 10 |
3 | Dixon, Dion | * | 38 | 3 - 10 | 1 - 5 | 1 - 2 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 1 | 8 |
34 | Gates, Yancy | * | 29 | 3 - 7 | 0 - 0 | 1 - 1 | 0 - 5 | 5 | 3 | 0 | 1 | 1 | 2 | 7 |
5 | Jackson, Justin | 20 | 4 - 5 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 5 | 0 | 4 | 4 | 0 | 8 | |
13 | Mbodj, Cheikh | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
00 | Davis III, Jeremiah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Guyn, Ge'lawn | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
15 | Sanders, Jermaine | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-56 | 9-23 | 5-8 | 8-21 | 29 | 21 | 8 | 18 | 5 | 5 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 2-7 | 3-4 |
38.5% | 28.6% | 75.0% | |
2nd Half | 16-30 | 7-16 | 2-4 |
53.3% | 43.8% | 50.0% | |
Total | 26-56 | 9-23 | 5-8 |
46.4% | 39.1% | 62.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 8
Ohio State - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas, Deshaun | * | 39 | 9 - 16 | 3 - 5 | 3 - 4 | 3 - 3 | 6 | 2 | 0 | 1 | 1 | 0 | 24 |
00 | Sullinger, Jared | * | 37 | 7 - 13 | 0 - 2 | 9 - 10 | 5 - 6 | 11 | 3 | 3 | 1 | 0 | 1 | 23 |
32 | Smith Jr., Lenzelle | * | 35 | 7 - 8 | 3 - 4 | 0 - 0 | 1 - 5 | 6 | 1 | 2 | 0 | 0 | 2 | 17 |
4 | Craft, Aaron | * | 39 | 2 - 7 | 1 - 4 | 6 - 10 | 0 - 4 | 4 | 1 | 5 | 4 | 0 | 6 | 11 |
44 | Buford, William | * | 30 | 1 - 8 | 1 - 2 | 1 - 2 | 2 - 3 | 5 | 4 | 1 | 4 | 0 | 3 | 4 |
3 | Scott, Shannon | 16 | 1 - 4 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | |
12 | Thompson, Sam | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Ravenel, Evan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-56 | 8-17 | 19-27 | 12-23 | 35 | 11 | 14 | 11 | 1 | 13 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 4-10 | 5-6 |
45.2% | 40.0% | 83.3% | |
2nd Half | 13-25 | 4-7 | 14-21 |
52.0% | 57.1% | 66.7% | |
Total | 27-56 | 8-17 | 19-27 |
48.2% | 47.1% | 70.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 2