St. Francis (Pa.) vs Ohio State
St. Francis (Pa.)
1-5

47
Final
110

Ohio State
5-1
Team | 1 | 2 | Total |
---|---|---|---|
22 | 25 | 47 | |
52 | 58 | 110 |
St. Francis (Pa.) - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Latimer, Cedric | * | 29 | 5 - 9 | 4 - 6 | 2 - 2 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 0 | 16 |
1 | Sweetney, Devin | * | 32 | 2 - 10 | 0 - 4 | 6 - 6 | 0 - 5 | 5 | 2 | 1 | 4 | 0 | 1 | 10 |
33 | Felder, Will | * | 19 | 3 - 12 | 1 - 5 | 2 - 4 | 5 - 0 | 5 | 2 | 1 | 1 | 0 | 0 | 9 |
22 | Ervin, Anthony | * | 29 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
3 | Johnson, Chris | * | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
20 | Shannon, Umar | 23 | 3 - 11 | 2 - 7 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | |
30 | Peters, Tony | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | |
54 | Hoffman, Kurt | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | |
15 | Fowler, Austin | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Orandi, Sorena | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | Mcfarland, Chris | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Johnson, Ron | 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 15-56 | 7-24 | 10-13 | 13-12 | 25 | 18 | 7 | 17 | 0 | 2 | 47 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-24 | 4-11 | 4-4 |
29.2% | 36.4% | 100.0% | |
2nd Half | 8-32 | 3-13 | 6-9 |
25.0% | 23.1% | 66.7% | |
Total | 15-56 | 7-24 | 10-13 |
26.8% | 29.2% | 76.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 10
Ohio State - 110
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Diebler, Jon | * | 21 | 6 - 9 | 5 - 7 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 0 | 0 | 2 | 17 |
21 | Turner, Evan | * | 27 | 7 - 7 | 0 - 0 | 2 - 2 | 4 - 4 | 8 | 0 | 5 | 3 | 1 | 1 | 16 |
44 | Buford, William | * | 28 | 5 - 9 | 2 - 4 | 3 - 3 | 1 - 4 | 5 | 0 | 3 | 2 | 0 | 1 | 15 |
52 | Lauderdale, Dallas | * | 15 | 4 - 4 | 0 - 0 | 3 - 4 | 1 - 5 | 6 | 0 | 2 | 0 | 6 | 0 | 11 |
23 | Lighty, David | * | 26 | 2 - 6 | 1 - 5 | 3 - 3 | 2 - 5 | 7 | 0 | 3 | 2 | 1 | 0 | 8 |
2 | Simmons, Jeremie | 19 | 7 - 9 | 3 - 5 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 4 | 18 | |
4 | Hill, P.j. | 19 | 2 - 7 | 1 - 4 | 5 - 6 | 1 - 3 | 4 | 2 | 3 | 0 | 0 | 2 | 10 | |
24 | Kecman, Nikola | 14 | 3 - 6 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 5 | 0 | 0 | 0 | 1 | 9 | |
45 | Sarikopoulos, Zisis | 16 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 0 | 3 | 0 | 4 | |
15 | Madsen, Kyle | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 2 | 0 | 1 | 2 | |
34 | Titus, Mark | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
13 | Peters, Danny | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 39-62 | 13-31 | 19-22 | 14-30 | 44 | 16 | 22 | 10 | 11 | 12 | 110 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-27 | 8-14 | 8-9 |
66.7% | 57.1% | 88.9% | |
2nd Half | 21-35 | 5-17 | 11-13 |
60.0% | 29.4% | 84.6% | |
Total | 39-62 | 13-31 | 19-22 |
62.9% | 41.9% | 86.4% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 29
Bench Points: 43