Minnesota vs Ohio State
Minnesota
13-8, 4-5

63
Final
85

Ohio State
16-6, 6-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 28 | 63 | |
| 49 | 36 | 85 |
Minnesota - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Sampson III, Ralph | * | 26 | 5 - 5 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 0 | 4 | 0 | 0 | 1 | 11 |
| 24 | Hoffarber, Blake | * | 30 | 4 - 8 | 2 - 4 | 0 - 1 | 0 - 6 | 6 | 2 | 3 | 3 | 0 | 1 | 10 |
| 34 | Johnson, Damian | * | 24 | 4 - 7 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 1 | 10 |
| 20 | Westbrook, Lawrence | * | 21 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 |
| 5 | Joseph, Devoe | * | 28 | 2 - 6 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 4 | 4 | 0 | 1 | 5 |
| 33 | Williams, Rodney | 20 | 5 - 6 | 1 - 2 | 2 - 2 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 3 | Cobbs, Justin | 11 | 2 - 4 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 1 | Carter, Paul | 14 | 0 - 3 | 0 - 1 | 2 - 4 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 45 | Iverson, Colton | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 22 | Bostick, Devron | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Allen, Bryant | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-49 | 4-11 | 9-14 | 6-16 | 22 | 10 | 15 | 17 | 0 | 4 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 1-5 | 2-4 |
| 55.2% | 20.0% | 50.0% | |
| 2nd Half | 9-20 | 3-6 | 7-10 |
| 45.0% | 50.0% | 70.0% | |
| Total | 25-49 | 4-11 | 9-14 |
| 51.0% | 36.4% | 64.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 20
Ohio State - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Buford, William | * | 34 | 10 - 14 | 4 - 5 | 2 - 2 | 2 - 3 | 5 | 1 | 5 | 1 | 0 | 0 | 26 |
| 33 | Diebler, Jon | * | 40 | 5 - 10 | 5 - 9 | 4 - 4 | 0 - 6 | 6 | 2 | 2 | 1 | 0 | 1 | 19 |
| 21 | Turner, Evan | * | 39 | 9 - 14 | 0 - 3 | 1 - 2 | 1 - 2 | 3 | 1 | 8 | 5 | 0 | 4 | 19 |
| 23 | Lighty, David | * | 39 | 5 - 9 | 0 - 2 | 1 - 3 | 1 - 3 | 4 | 3 | 6 | 1 | 0 | 3 | 11 |
| 52 | Lauderdale, Dallas | * | 27 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 3 | 0 | 2 | 3 | 2 | 6 |
| 15 | Madsen, Kyle | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 45 | Sarikopoulos, Zisis | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Simmons, Jeremie | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hill, P.j. | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Kecman, Nikola | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-54 | 9-20 | 8-11 | 6-22 | 28 | 12 | 22 | 12 | 3 | 10 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-26 | 4-8 | 7-9 |
| 73.1% | 50.0% | 77.8% | |
| 2nd Half | 15-28 | 5-12 | 1-2 |
| 53.6% | 41.7% | 50.0% | |
| Total | 34-54 | 9-20 | 8-11 |
| 63.0% | 45.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 4