Lipscomb vs Ohio State
Lipscomb
0-4

64
Final
84

Ohio State
4-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 37 | 64 | |
| 36 | 48 | 84 |
Lipscomb - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Hodzic, Adnan | * | 34 | 8 - 14 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 1 | 1 | 3 | 0 | 0 | 18 |
| 31 | Teller, Michael | * | 25 | 5 - 8 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 11 |
| 35 | Brown, Brandon | * | 31 | 3 - 8 | 0 - 2 | 3 - 5 | 4 - 5 | 9 | 3 | 3 | 1 | 1 | 0 | 9 |
| 00 | Slater, Josh | * | 32 | 2 - 9 | 1 - 3 | 3 - 6 | 0 - 5 | 5 | 1 | 2 | 3 | 0 | 1 | 8 |
| 20 | Brown, Zach | * | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 |
| 10 | Burgason, Jordan | 20 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | |
| 3 | Lee, Johnny | 21 | 2 - 5 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 5 | 4 | 1 | 0 | 2 | 4 | |
| 23 | Wright, Brian | 10 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Arnett, Jacob | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | |
| 33 | Shaw, Matt | 2 | 0 - 0 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Glenn, Justin | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Kleut, Milos | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-58 | 5-18 | 9-14 | 13-19 | 32 | 18 | 15 | 18 | 1 | 6 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 3-10 | 2-4 |
| 39.3% | 30.0% | 50.0% | |
| 2nd Half | 14-30 | 2-8 | 7-10 |
| 46.7% | 25.0% | 70.0% | |
| Total | 25-58 | 5-18 | 9-14 |
| 43.1% | 27.8% | 64.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 18
Ohio State - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lighty, David | * | 36 | 9 - 14 | 3 - 3 | 1 - 4 | 4 - 3 | 7 | 1 | 0 | 2 | 1 | 3 | 22 |
| 33 | Diebler, Jon | * | 39 | 6 - 12 | 5 - 11 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 1 | 17 |
| 21 | Turner, Evan | * | 39 | 8 - 14 | 0 - 2 | 0 - 1 | 1 - 9 | 10 | 4 | 11 | 5 | 3 | 2 | 16 |
| 52 | Lauderdale, Dallas | * | 31 | 5 - 5 | 0 - 0 | 3 - 8 | 3 - 3 | 6 | 2 | 0 | 1 | 3 | 0 | 13 |
| 44 | Buford, William | * | 22 | 1 - 7 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 2 | 2 |
| 2 | Simmons, Jeremie | 18 | 3 - 3 | 2 - 2 | 3 - 4 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | |
| 4 | Hill, P.j. | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 15 | Madsen, Kyle | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Kecman, Nikola | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Sarikopoulos, Zisis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-57 | 11-22 | 7-17 | 9-21 | 30 | 15 | 18 | 14 | 7 | 8 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 7-11 | 1-6 |
| 51.9% | 63.6% | 16.7% | |
| 2nd Half | 19-30 | 4-11 | 6-11 |
| 63.3% | 36.4% | 54.5% | |
| Total | 33-57 | 11-22 | 7-17 |
| 57.9% | 50.0% | 41.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 27
Bench Points: 14