Minnesota vs Ohio State
Minnesota
18-5, 6-5

58
Final
64

Ohio State
17-5, 7-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 32 | 58 | |
| 29 | 35 | 64 |
Minnesota - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Johnson, Damian | * | 36 | 5 - 11 | 0 - 2 | 2 - 2 | 3 - 7 | 10 | 4 | 0 | 1 | 3 | 2 | 12 |
| 45 | Iverson, Colton | * | 26 | 3 - 6 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 2 | 0 | 2 | 1 | 1 | 8 |
| 20 | Westbrook, Lawrence | * | 25 | 2 - 10 | 0 - 5 | 0 - 0 | 2 - 5 | 7 | 2 | 5 | 3 | 0 | 0 | 4 |
| 00 | Nolen, AL | * | 29 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 3 | 3 | 5 | 0 | 1 | 2 |
| 50 | Sampson, Ralph | * | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 1 | 1 | 2 |
| 24 | Hoffarber, Blake | 21 | 6 - 10 | 6 - 10 | 1 - 1 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 19 | |
| 5 | Joseph, Devoe | 18 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | |
| 1 | Carter, Paul | 10 | 1 - 6 | 0 - 1 | 2 - 4 | 3 - 3 | 6 | 0 | 1 | 2 | 0 | 1 | 4 | |
| 33 | Abu-shamala, Jamal | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | |
| 22 | Bostick, Devron | 5 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Williams, Jonathan | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-54 | 7-22 | 7-11 | 13-25 | 38 | 19 | 14 | 17 | 6 | 7 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 1-8 | 5-6 |
| 40.0% | 12.5% | 83.3% | |
| 2nd Half | 12-29 | 6-14 | 2-5 |
| 41.4% | 42.9% | 40.0% | |
| Total | 22-54 | 7-22 | 7-11 |
| 40.7% | 31.8% | 63.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 30
Ohio State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Turner, Evan | * | 40 | 4 - 14 | 0 - 0 | 10 - 12 | 5 - 5 | 10 | 4 | 4 | 3 | 1 | 1 | 18 |
| 44 | Buford, William | * | 40 | 5 - 14 | 1 - 5 | 0 - 0 | 0 - 5 | 5 | 1 | 2 | 1 | 0 | 4 | 11 |
| 33 | Diebler, Jon | * | 40 | 4 - 11 | 3 - 10 | 0 - 0 | 1 - 5 | 6 | 1 | 2 | 2 | 0 | 3 | 11 |
| 2 | Simmons, Jeremie | * | 22 | 4 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
| 52 | Lauderdale, Dallas | * | 12 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 2 | 0 | 1 | 2 | 1 | 2 |
| 32 | Mullens, B.j. | 23 | 4 - 6 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 3 | 1 | 1 | 0 | 1 | 10 | |
| 15 | Madsen, Kyle | 6 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Hill, P.j. | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-52 | 6-18 | 14-21 | 9-22 | 31 | 14 | 10 | 10 | 3 | 11 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 3-10 | 2-3 |
| 44.4% | 30.0% | 66.7% | |
| 2nd Half | 10-25 | 3-8 | 12-18 |
| 40.0% | 37.5% | 66.7% | |
| Total | 22-52 | 6-18 | 14-21 |
| 42.3% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 12