Iona vs Ohio State
Iona
4-7

53
Final
71

Ohio State
8-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 29 | 53 | |
| 28 | 43 | 71 |
Iona - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Rodriguez, Alejo | * | 24 | 8 - 11 | 0 - 0 | 1 - 3 | 9 - 2 | 11 | 4 | 0 | 0 | 0 | 0 | 17 |
| 30 | Huffman, Jonathan | * | 31 | 5 - 13 | 4 - 10 | 0 - 0 | 2 - 5 | 7 | 1 | 0 | 2 | 0 | 0 | 14 |
| 11 | Prodanovic, Milan | * | 24 | 3 - 7 | 3 - 7 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 2 | 0 | 0 | 9 |
| 3 | Machado, Scott | * | 30 | 1 - 6 | 0 - 1 | 1 - 2 | 3 - 4 | 7 | 4 | 9 | 4 | 0 | 1 | 3 |
| 5 | Dwight, Rashon | * | 27 | 0 - 7 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 2 | 2 | 1 | 4 | 1 |
| 1 | Pratt, Kashif | 14 | 1 - 6 | 1 - 5 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 10 | Fields, Trinity | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 52 | Wolfley, Derek | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Clarke, Devon | 14 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | |
| 15 | Jenkins, Jermel | 19 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-55 | 9-26 | 4-9 | 18-18 | 36 | 24 | 15 | 16 | 1 | 5 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-23 | 5-11 | 1-2 |
| 39.1% | 45.5% | 50.0% | |
| 2nd Half | 11-32 | 4-15 | 3-7 |
| 34.4% | 26.7% | 42.9% | |
| Total | 20-55 | 9-26 | 4-9 |
| 36.4% | 34.6% | 44.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 9
Ohio State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Turner, Evan | * | 39 | 6 - 10 | 1 - 2 | 8 - 13 | 0 - 6 | 6 | 3 | 2 | 4 | 2 | 1 | 21 |
| 33 | Diebler, Jon | * | 40 | 2 - 5 | 1 - 4 | 11 - 12 | 2 - 1 | 3 | 1 | 2 | 3 | 0 | 4 | 16 |
| 32 | Mullens, B.j. | * | 16 | 4 - 6 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 1 | 0 | 1 | 2 | 0 | 9 |
| 2 | Simmons, Jeremie | * | 22 | 2 - 7 | 1 - 4 | 3 - 4 | 1 - 4 | 5 | 1 | 4 | 1 | 0 | 2 | 8 |
| 52 | Lauderdale, Dallas | * | 22 | 3 - 3 | 0 - 0 | 1 - 3 | 0 - 2 | 2 | 3 | 0 | 0 | 1 | 0 | 7 |
| 44 | Buford, William | 32 | 3 - 7 | 2 - 4 | 2 - 2 | 1 - 4 | 5 | 2 | 0 | 0 | 1 | 0 | 10 | |
| 10 | Crater, Anthony | 15 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Madsen, Kyle | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Offutt, Walter | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hill, P.j. | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-41 | 5-17 | 26-35 | 9-20 | 29 | 11 | 10 | 10 | 7 | 7 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 1-9 | 9-13 |
| 37.5% | 11.1% | 69.2% | |
| 2nd Half | 11-17 | 4-8 | 17-22 |
| 64.7% | 50.0% | 77.3% | |
| Total | 20-41 | 5-17 | 26-35 |
| 48.8% | 29.4% | 74.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 23
Bench Points: 10