Delaware State vs Ohio State
Delaware State
1-4

42
Final
70

Ohio State
1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 20 | 42 | |
| 35 | 35 | 70 |
Delaware State - 42
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Neal, Marcus | * | 39 | 5 - 7 | 4 - 6 | 0 - 0 | 1 - 7 | 8 | 3 | 3 | 3 | 0 | 1 | 14 |
| 32 | Johnson, Donald | * | 33 | 3 - 9 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 7 |
| 2 | Welcher, Trevor | * | 29 | 1 - 2 | 0 - 1 | 1 - 1 | 2 - 3 | 5 | 1 | 3 | 3 | 0 | 1 | 3 |
| 55 | Sandidge, Frisco | * | 29 | 0 - 4 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 |
| 21 | Dubois, Arturo | * | 18 | 0 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 2 | 0 | 0 | 0 |
| 34 | Douse, Kris | 32 | 4 - 11 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 8 | |
| 11 | Bouie, Fred | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| 44 | Parkes, Terrence | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Johnson, Tramaine | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-43 | 7-18 | 3-3 | 8-18 | 26 | 17 | 9 | 20 | 0 | 2 | 42 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-19 | 4-11 | 2-2 |
| 42.1% | 36.4% | 100.0% | |
| 2nd Half | 8-24 | 3-7 | 1-1 |
| 33.3% | 42.9% | 100.0% | |
| Total | 16-43 | 7-18 | 3-3 |
| 37.2% | 38.9% | 100.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 16
Ohio State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lighty, David | * | 24 | 4 - 5 | 1 - 2 | 4 - 5 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 2 | 13 |
| 2 | Simmons, Jeremie | * | 20 | 3 - 6 | 3 - 6 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
| 33 | Diebler, Jon | * | 28 | 3 - 7 | 3 - 6 | 0 - 0 | 0 - 4 | 4 | 0 | 3 | 0 | 1 | 1 | 9 |
| 21 | Turner, Evan | * | 24 | 3 - 6 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 0 | 3 | 2 | 1 | 3 | 8 |
| 52 | Lauderdale, Dallas | * | 19 | 3 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 7 | 0 | 7 |
| 44 | Buford, William | 22 | 5 - 10 | 1 - 3 | 2 - 2 | 2 - 2 | 4 | 2 | 2 | 0 | 0 | 1 | 13 | |
| 32 | Mullens, B.j. | 20 | 1 - 2 | 0 - 0 | 5 - 6 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | |
| 15 | Madsen, Kyle | 12 | 0 - 1 | 0 - 0 | 3 - 4 | 3 - 1 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 10 | Crater, Anthony | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 3 | Offutt, Walter | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Hill, P.j. | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Peters, Danny | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Titus, Mark | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Grycko, J.j. | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-42 | 8-19 | 18-24 | 6-19 | 25 | 11 | 14 | 7 | 10 | 8 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-21 | 3-8 | 10-14 |
| 52.4% | 37.5% | 71.4% | |
| 2nd Half | 11-21 | 5-11 | 8-10 |
| 52.4% | 45.5% | 80.0% | |
| Total | 22-42 | 8-19 | 18-24 |
| 52.4% | 42.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 23